Overview
Brought to you by YData
Dataset statistics
Number of variables | 4 |
---|---|
Number of observations | 53,599 |
Missing cells | 21,780 |
Missing cells (%) | 10.2% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 1.6 MiB |
Average record size in memory | 32.0 B |
Variable types
Text | 3 |
---|---|
Numeric | 1 |
no_of_hours_used_during_last_week has 21780 (40.6%) missing values | Missing |
no_of_hours_used_during_last_week has 7837 (14.6%) zeros | Zeros |
Reproduction
Analysis started | 2024-12-06 05:54:32.951821 |
---|---|
Analysis finished | 2024-12-06 05:54:33.577925 |
Duration | 0.63 seconds |
Software version | ydata-profiling vv4.11.0 |
Download configuration | config.json |
Variables
household_ID
Text
Distinct | 4055 |
---|---|
Distinct (%) | 7.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 418.9 KiB |
Value | Count | Frequency (%) |
id0255 | 66 | 0.1% |
id0772 | 59 | 0.1% |
id3663 | 55 | 0.1% |
id2774 | 54 | 0.1% |
id2262 | 53 | 0.1% |
id3068 | 52 | 0.1% |
id0841 | 52 | 0.1% |
id3787 | 52 | 0.1% |
id3910 | 51 | 0.1% |
id2420 | 51 | 0.1% |
Other values (4045) | 53054 |
Most occurring characters
Value | Count | Frequency (%) |
I | 53599 | |
D | 53599 | |
3 | 30301 | |
0 | 29498 | |
2 | 29272 | |
1 | 29216 | |
7 | 16459 | 5.1% |
4 | 16396 | 5.1% |
6 | 16312 | 5.1% |
8 | 15797 | 4.9% |
Other values (2) | 31145 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 214396 | |
Uppercase Letter | 107198 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
3 | 30301 | |
0 | 29498 | |
2 | 29272 | |
1 | 29216 | |
7 | 16459 | |
4 | 16396 | |
6 | 16312 | |
8 | 15797 | |
9 | 15598 | |
5 | 15547 |
Uppercase Letter
Value | Count | Frequency (%) |
I | 53599 | |
D | 53599 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 214396 | |
Latin | 107198 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
3 | 30301 | |
0 | 29498 | |
2 | 29272 | |
1 | 29216 | |
7 | 16459 | |
4 | 16396 | |
6 | 16312 | |
8 | 15797 | |
9 | 15598 | |
5 | 15547 |
Latin
Value | Count | Frequency (%) |
I | 53599 | |
D | 53599 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 321594 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
I | 53599 | |
D | 53599 | |
3 | 30301 | |
0 | 29498 | |
2 | 29272 | |
1 | 29216 | |
7 | 16459 | 5.1% |
4 | 16396 | 5.1% |
6 | 16312 | 5.1% |
8 | 15797 | 4.9% |
Other values (2) | 31145 |
appliance_ID
Text
Distinct | 210 |
---|---|
Distinct (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 418.9 KiB |
Value | Count | Frequency (%) |
o45_1 | 3575 | 6.7% |
o26_1 | 3482 | 6.5% |
o1_1 | 3433 | 6.4% |
o31_1 | 3230 | 6.0% |
o12_1 | 3059 | 5.7% |
o8_1 | 2965 | 5.5% |
o45_2 | 2523 | 4.7% |
o24_1 | 2351 | 4.4% |
o33_1 | 1677 | 3.1% |
o13_1 | 1586 | 3.0% |
Other values (200) | 25718 |