Overview
Brought to you by YData
Dataset statistics
Number of variables | 4 |
---|---|
Number of observations | 53,599 |
Missing cells | 21,780 |
Missing cells (%) | 10.2% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 1.6 MiB |
Average record size in memory | 32.0 B |
Variable types
Text | 3 |
---|---|
Numeric | 1 |
no_of_hours_used_during_last_week has 21780 (40.6%) missing values | Missing |
no_of_hours_used_during_last_week has 7837 (14.6%) zeros | Zeros |
Reproduction
Analysis started | 2024-12-06 05:54:32.951821 |
---|---|
Analysis finished | 2024-12-06 05:54:33.577925 |
Duration | 0.63 seconds |
Software version | ydata-profiling vv4.11.0 |
Download configuration | config.json |
Variables
household_ID
Text
Distinct | 4055 |
---|---|
Distinct (%) | 7.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 418.9 KiB |
Value | Count | Frequency (%) |
id0255 | 66 | 0.1% |
id0772 | 59 | 0.1% |
id3663 | 55 | 0.1% |
id2774 | 54 | 0.1% |
id2262 | 53 | 0.1% |
id3068 | 52 | 0.1% |
id0841 | 52 | 0.1% |
id3787 | 52 | 0.1% |
id3910 | 51 | 0.1% |
id2420 | 51 | 0.1% |
Other values (4045) | 53054 |
Most occurring characters
Value | Count | Frequency (%) |
I | 53599 | |
D | 53599 | |
3 | 30301 | |
0 | 29498 | |
2 | 29272 | |
1 | 29216 | |
7 | 16459 | 5.1% |
4 | 16396 | 5.1% |
6 | 16312 | 5.1% |
8 | 15797 | 4.9% |
Other values (2) | 31145 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 214396 | |
Uppercase Letter | 107198 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
3 | 30301 | |
0 | 29498 | |
2 | 29272 | |
1 | 29216 | |
7 | 16459 | |
4 | 16396 | |
6 | 16312 | |
8 | 15797 | |
9 | 15598 | |
5 | 15547 |
Uppercase Letter
Value | Count | Frequency (%) |
I | 53599 | |
D | 53599 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 214396 | |
Latin | 107198 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
3 | 30301 | |
0 | 29498 | |
2 | 29272 | |
1 | 29216 | |
7 | 16459 | |
4 | 16396 | |
6 | 16312 | |
8 | 15797 | |
9 | 15598 | |
5 | 15547 |
Latin
Value | Count | Frequency (%) |
I | 53599 | |
D | 53599 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 321594 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
I | 53599 | |
D | 53599 | |
3 | 30301 | |
0 | 29498 | |
2 | 29272 | |
1 | 29216 | |
7 | 16459 | 5.1% |
4 | 16396 | 5.1% |
6 | 16312 | 5.1% |
8 | 15797 | 4.9% |
Other values (2) | 31145 |
appliance_ID
Text
Distinct | 210 |
---|---|
Distinct (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 418.9 KiB |
Value | Count | Frequency (%) |
o45_1 | 3575 | 6.7% |
o26_1 | 3482 | 6.5% |
o1_1 | 3433 | 6.4% |
o31_1 | 3230 | 6.0% |
o12_1 | 3059 | 5.7% |
o8_1 | 2965 | 5.5% |
o45_2 | 2523 | 4.7% |
o24_1 | 2351 | 4.4% |
o33_1 | 1677 | 3.1% |
o13_1 | 1586 | 3.0% |
Other values (200) | 25718 |
Most occurring characters
Value | Count | Frequency (%) |
1 | 61383 | |
O | 53599 | |
_ | 53599 | |
4 | 22678 | 8.8% |
2 | 17531 | 6.8% |
3 | 15588 | 6.0% |
5 | 13717 | 5.3% |
6 | 8615 | 3.3% |
8 | 4936 | 1.9% |
7 | 3911 | 1.5% |
Other values (2) | 3453 | 1.3% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 151812 | |
Uppercase Letter | 53599 | 20.7% |
Connector Punctuation | 53599 | 20.7% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
1 | 61383 | |
4 | 22678 | 14.9% |
2 | 17531 | 11.5% |
3 | 15588 | 10.3% |
5 | 13717 | 9.0% |
6 | 8615 | 5.7% |
8 | 4936 | 3.3% |
7 | 3911 | 2.6% |
9 | 2521 | 1.7% |
0 | 932 | 0.6% |
Uppercase Letter
Value | Count | Frequency (%) |
O | 53599 |
Connector Punctuation
Value | Count | Frequency (%) |
_ | 53599 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 205411 | |
Latin | 53599 | 20.7% |
Most frequent character per script
Common
Value | Count | Frequency (%) |
1 | 61383 | |
_ | 53599 | |
4 | 22678 | 11.0% |
2 | 17531 | 8.5% |
3 | 15588 | 7.6% |
5 | 13717 | 6.7% |
6 | 8615 | 4.2% |
8 | 4936 | 2.4% |
7 | 3911 | 1.9% |
9 | 2521 | 1.2% |
Latin
Value | Count | Frequency (%) |
O | 53599 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 259010 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
1 | 61383 | |
O | 53599 | |
_ | 53599 | |
4 | 22678 | 8.8% |
2 | 17531 | 6.8% |
3 | 15588 | 6.0% |
5 | 13717 | 5.3% |
6 | 8615 | 3.3% |
8 | 4936 | 1.9% |
7 | 3911 | 1.5% |
Other values (2) | 3453 | 1.3% |
appliance_type
Text
Distinct | 77 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 418.9 KiB |
Length
Max length | 72 |
---|---|
Median length | 57 |
Mean length | 20.162316 |
Min length | 2 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Refrigerator |
---|---|
2nd row | Rice cooker |
3rd row | Electric Iron including electric steam iron |
4th row | TV |
5th row | Mobile phone - Smart phones |
Value | Count | Frequency (%) |
electric | 17801 | 10.1% |
17416 | 9.9% | |
phones | 11425 | 6.5% |
mobile | 10399 | 5.9% |
phone | 10399 | 5.9% |
tv | 9731 | 5.5% |
smart | 7976 | 4.5% |
iron | 7313 | 4.1% |
refrigerator | 3545 | 2.0% |
including | 3535 | 2.0% |
Other values (159) | 76839 |
Most occurring characters
Value | Count | Frequency (%) |
e | 124713 | 11.5% |
122805 | 11.4% | |
r | 78347 | 7.2% |
o | 75831 | 7.0% |
i | 68925 | 6.4% |
t | 65338 | 6.0% |
c | 59481 | 5.5% |
n | 57009 | 5.3% |
a | 50318 | 4.7% |
l | 47206 | 4.4% |
Other values (44) | 330707 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 831145 | |
Space Separator | 122805 | 11.4% |
Uppercase Letter | 104979 | 9.7% |
Dash Punctuation | 11153 | 1.0% |
Other Punctuation | 8505 | 0.8% |
Close Punctuation | 876 | 0.1% |
Open Punctuation | 851 | 0.1% |
Decimal Number | 366 | < 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
e | 124713 | |
r | 78347 | |
o | 75831 | |
i | 68925 | |
t | 65338 | 7.9% |
c | 59481 | 7.2% |
n | 57009 | 6.9% |
a | 50318 | 6.1% |
l | 47206 | 5.7% |
s | 37871 | 4.6% |
Other values (14) | 166106 |
Uppercase Letter
Value | Count | Frequency (%) |
E | 14614 | |
M | 13398 | |
S | 12735 | |
T | 12058 | |
V | 11852 | |
R | 9525 | |
B | 5736 | 5.5% |
I | 3948 | 3.8% |
C | 3179 | 3.0% |
W | 3100 | 3.0% |
Other values (10) | 14834 |
Other Punctuation
Value | Count | Frequency (%) |
/ | 7170 | |
, | 748 | 8.8% |
. | 447 | 5.3% |
: | 140 | 1.6% |
Decimal Number
Value | Count | Frequency (%) |
1 | 313 | |
2 | 53 | 14.5% |
Space Separator
Value | Count | Frequency (%) |
122805 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 11153 |
Close Punctuation
Value | Count | Frequency (%) |
) | 876 |
Open Punctuation
Value | Count | Frequency (%) |
( | 851 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 936124 | |
Common | 144556 | 13.4% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
e | 124713 | |
r | 78347 | 8.4% |
o | 75831 | 8.1% |
i | 68925 | 7.4% |
t | 65338 | 7.0% |
c | 59481 | 6.4% |
n | 57009 | 6.1% |
a | 50318 | 5.4% |
l | 47206 | 5.0% |
s | 37871 | 4.0% |
Other values (34) | 271085 |
Common
Value | Count | Frequency (%) |
122805 | ||
- | 11153 | 7.7% |
/ | 7170 | 5.0% |
) | 876 | 0.6% |
( | 851 | 0.6% |
, | 748 | 0.5% |
. | 447 | 0.3% |
1 | 313 | 0.2% |
: | 140 | 0.1% |
2 | 53 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 1080680 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
e | 124713 | 11.5% |
122805 | 11.4% | |
r | 78347 | 7.2% |
o | 75831 | 7.0% |
i | 68925 | 6.4% |
t | 65338 | 6.0% |
c | 59481 | 5.5% |
n | 57009 | 5.3% |
a | 50318 | 4.7% |
l | 47206 | 4.4% |
Other values (44) | 330707 |
no_of_hours_used_during_last_week
Real number (ℝ)
Missing  Zeros 
Distinct | 374 |
---|---|
Distinct (%) | 1.2% |
Missing | 21780 |
Missing (%) | 40.6% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 22.21993 |
Minimum | 0 |
---|---|
Maximum | 168 |
Zeros | 7837 |
Zeros (%) | 14.6% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 418.9 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0.12 |
median | 1.25 |
Q3 | 7 |
95-th percentile | 168 |
Maximum | 168 |
Range | 168 |
Interquartile range (IQR) | 6.88 |
Descriptive statistics
Standard deviation | 49.93416 |
---|---|
Coefficient of variation (CV) | 2.247269 |
Kurtosis | 4.0407563 |
Mean | 22.21993 |
Median Absolute Deviation (MAD) | 1.25 |
Skewness | 2.3841297 |
Sum | 707015.96 |
Variance | 2493.4203 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 7837 | 14.6% |
1 | 2997 | 5.6% |
168 | 2944 | 5.5% |
0.25 | 1647 | 3.1% |
2 | 1432 | 2.7% |
0.5 | 1421 | 2.7% |
7 | 1366 | 2.5% |
3.5 | 1098 | 2.0% |
14 | 999 | 1.9% |
3 | 896 | 1.7% |
Other values (364) | 9182 | |
(Missing) | 21780 |
Value | Count | Frequency (%) |
0 | 7837 | |
0.02 | 1 | < 0.1% |
0.025 | 2 | < 0.1% |
0.05 | 10 | < 0.1% |
0.083 | 1 | < 0.1% |
0.1 | 78 | 0.1% |
0.11 | 1 | < 0.1% |
0.117 | 3 | < 0.1% |
0.12 | 30 | 0.1% |
0.125 | 9 | < 0.1% |
Value | Count | Frequency (%) |
168 | 2944 | |
167 | 3 | < 0.1% |
166.075 | 1 | < 0.1% |
166 | 3 | < 0.1% |
165 | 7 | < 0.1% |
164 | 5 | < 0.1% |
163 | 1 | < 0.1% |
161 | 1 | < 0.1% |
160 | 24 | < 0.1% |
159 | 1 | < 0.1% |
Interactions
Missing values
Sample
household_ID | appliance_ID | appliance_type | no_of_hours_used_during_last_week | |
---|---|---|---|---|
0 | ID0001 | O1_1 | Refrigerator | 84.0 |
1 | ID0001 | O12_1 | Rice cooker | 3.0 |
2 | ID0001 | O26_1 | Electric Iron including electric steam iron | 1.0 |
3 | ID0001 | O31_1 | TV | 0.0 |
4 | ID0001 | O45_1 | Mobile phone - Smart phones | 5.0 |
5 | ID0001 | O45_2 | Mobile phone - Smart phones | 5.0 |
6 | ID0001 | O47_1 | Mobile phone - Basic phones | NaN |
7 | ID0001 | O47_2 | Mobile phone - Basic phones | NaN |
8 | ID0002 | O1_1 | Refrigerator | 168.0 |
9 | ID0002 | O12_1 | Rice cooker | 0.0 |
household_ID | appliance_ID | appliance_type | no_of_hours_used_during_last_week | |
---|---|---|---|---|
53589 | ID4063 | O33_1 | Dialog TV / Peo TV / Satellite TV box | NaN |
53590 | ID4063 | O43_1 | Laptops | 2.0 |
53591 | ID4063 | O44_1 | Routers | NaN |
53592 | ID4063 | O45_1 | Mobile phone - Smart phones | 3.0 |
53593 | ID4063 | O45_2 | Mobile phone - Smart phones | 2.0 |
53594 | ID4063 | O45_3 | Mobile phone - Smart phones | NaN |
53595 | ID4063 | O45_4 | Mobile phone - Smart phones | NaN |
53596 | ID4063 | O45_5 | Mobile phone - Smart phones | NaN |
53597 | ID4063 | O47_1 | Mobile phone - Basic phones | NaN |
53598 | ID4063 | O47_2 | Mobile phone - Basic phones | NaN |