Overview
Brought to you by YData
Dataset statistics
Number of variables | 35 |
---|---|
Number of observations | 4063 |
Missing cells | 54831 |
Missing cells (%) | 38.6% |
Duplicate rows | 330 |
Duplicate rows (%) | 8.1% |
Total size in memory | 1.2 MiB |
Average record size in memory | 320.5 B |
Variable types
Categorical | 29 |
---|---|
Numeric | 5 |
Unsupported | 1 |
solar_energy_used_for_agricultural_systems has constant value "5.0" | Constant |
solar_energy_used_for_all_above has constant value "6.0" | Constant |
biogas_used_for_cooking has constant value "2" | Constant |
Dataset has 330 (8.1%) duplicate rows | Duplicates |
aware_of_no_of_units_generated_by_solar_system is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 3 other fields | High correlation |
boil_water_before_drinking is highly overall correlated with source_of_energy_for_boiling_drinking_water | High correlation |
coconut_shells_or_charcoal_used_for_cooking is highly overall correlated with aware_of_no_of_units_generated_by_solar_system and 11 other fields | High correlation |
does_water_heating_equipment_serve_other_housing_units is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 4 other fields | High correlation |
firewood_used_for_cooking is highly overall correlated with solar_energy_used_for_car_charging and 1 other fields | High correlation |
gas_used_for_cooking is highly overall correlated with solar_energy_used_for_car_charging and 3 other fields | High correlation |
generate_electicity_using_bio_energy is highly overall correlated with solar_energy_used_for_car_charging and 3 other fields | High correlation |
generate_electicity_using_mini_hydropower is highly overall correlated with no_of_units_generated_by_solar_system and 4 other fields | High correlation |
generate_electicity_using_other_methods is highly overall correlated with solar_energy_used_for_car_charging and 3 other fields | High correlation |
generate_electicity_using_solar_energy is highly overall correlated with aware_of_no_of_units_generated_by_solar_system and 9 other fields | High correlation |
generate_electicity_using_wind_power is highly overall correlated with no_of_units_generated_by_solar_system and 4 other fields | High correlation |
have_backup_generator is highly overall correlated with solar_energy_used_for_car_charging | High correlation |
household_members_used_hot_water_last_week is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 2 other fields | High correlation |
kerosene_used_for_cooking is highly overall correlated with solar_energy_used_for_car_charging and 3 other fields | High correlation |
method_of_receiving_water is highly overall correlated with solar_energy_used_for_car_charging and 2 other fields | High correlation |
no_of_times_food_cooked_last_week is highly overall correlated with solar_energy_used_for_car_charging | High correlation |
no_of_units_generated_by_solar_system is highly overall correlated with aware_of_no_of_units_generated_by_solar_system and 7 other fields | High correlation |
other_methods_used_for_cooking is highly overall correlated with solar_energy_used_for_car_charging and 2 other fields | High correlation |
sawdust_or_paddy_husk_used_for_cooking is highly overall correlated with aware_of_no_of_units_generated_by_solar_system and 10 other fields | High correlation |
solar_energy_used_for_car_charging is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 23 other fields | High correlation |
solar_energy_used_for_cooking is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 17 other fields | High correlation |
solar_energy_used_for_outdoor_lighting is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 17 other fields | High correlation |
solar_energy_used_for_water_heating is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 11 other fields | High correlation |
solar_system_invertor_or_noninvertor is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 3 other fields | High correlation |
solar_system_ongrid_or_offgird is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 6 other fields | High correlation |
source_of_energy_for_boiling_drinking_water is highly overall correlated with boil_water_before_drinking and 5 other fields | High correlation |
water_heating_method_for_bathing is highly overall correlated with generate_electicity_using_solar_energy and 3 other fields | High correlation |
when_was_solar_system_installed is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 2 other fields | High correlation |
have_backup_generator is highly imbalanced (81.7%) | Imbalance |
generate_electicity_using_solar_energy is highly imbalanced (53.2%) | Imbalance |
generate_electicity_using_bio_energy is highly imbalanced (95.1%) | Imbalance |
generate_electicity_using_mini_hydropower is highly imbalanced (97.9%) | Imbalance |
generate_electicity_using_wind_power is highly imbalanced (97.5%) | Imbalance |
generate_electicity_using_other_methods is highly imbalanced (96.5%) | Imbalance |
have_system_to_store_backup_energy is highly imbalanced (61.6%) | Imbalance |
does_water_heating_equipment_serve_other_housing_units is highly imbalanced (57.0%) | Imbalance |
electricity_generated_using_solar_energy_used_for_cooking is highly imbalanced (90.9%) | Imbalance |
kerosene_used_for_cooking is highly imbalanced (89.1%) | Imbalance |
sawdust_or_paddy_husk_used_for_cooking is highly imbalanced (97.9%) | Imbalance |
coconut_shells_or_charcoal_used_for_cooking is highly imbalanced (99.7%) | Imbalance |
other_methods_used_for_cooking is highly imbalanced (90.0%) | Imbalance |
solar_system_ongrid_or_offgird has 3658 (90.0%) missing values | Missing |
solar_system_invertor_or_noninvertor has 3658 (90.0%) missing values | Missing |
solar_energy_used_for_water_heating has 3988 (98.2%) missing values | Missing |
solar_energy_used_for_cooking has 4050 (99.7%) missing values | Missing |
solar_energy_used_for_outdoor_lighting has 4054 (99.8%) missing values | Missing |
solar_energy_used_for_car_charging has 4060 (99.9%) missing values | Missing |
solar_energy_used_for_agricultural_systems has 4062 (> 99.9%) missing values | Missing |
solar_energy_used_for_all_above has 4062 (> 99.9%) missing values | Missing |
solar_energy_used_for_other_purposes has 4063 (100.0%) missing values | Missing |
aware_of_no_of_units_generated_by_solar_system has 3658 (90.0%) missing values | Missing |
no_of_units_generated_by_solar_system has 3868 (95.2%) missing values | Missing |
when_was_solar_system_installed has 3658 (90.0%) missing values | Missing |
does_water_heating_equipment_serve_other_housing_units has 3302 (81.3%) missing values | Missing |
household_members_used_hot_water_last_week has 2457 (60.5%) missing values | Missing |
source_of_energy_for_boiling_drinking_water has 2233 (55.0%) missing values | Missing |
solar_energy_used_for_other_purposes is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
water_heating_method_for_bathing has 507 (12.5%) zeros | Zeros |
Reproduction
Analysis started | 2024-11-18 09:00:14.109290 |
---|---|
Analysis finished | 2024-11-18 09:00:19.338282 |
Duration | 5.23 seconds |
Software version | ydata-profiling vv4.11.0 |
Download configuration | config.json |
Variables
have_backup_generator
Categorical
High correlation  Imbalance 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 192.5 KiB |
2 | |
---|---|
1 | 113 |
Common Values
Value | Count | Frequency (%) |
2 | 3950 | |
1 | 113 | 2.8% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
2 | 3950 | |
1 | 113 | 2.8% |
Most occurring characters
Value | Count | Frequency (%) |
2 | 3950 | |
1 | 113 | 2.8% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
2 | 3950 | |
1 | 113 | 2.8% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
2 | 3950 | |
1 | 113 | 2.8% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
2 | 3950 | |
1 | 113 | 2.8% |
generate_electicity_using_solar_energy
Categorical
High correlation  Imbalance 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 63.5 KiB |
2 | |
---|---|
1 |
Common Values
Value | Count | Frequency (%) |
2 | 3658 | |
1 | 405 | 10.0% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
2 | 3658 | |
1 | 405 | 10.0% |
Most occurring characters
Value | Count | Frequency (%) |
2 | 3658 | |
1 | 405 | 10.0% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
2 | 3658 | |
1 | 405 | 10.0% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
2 | 3658 | |
1 | 405 | 10.0% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
2 | 3658 | |
1 | 405 | 10.0% |
generate_electicity_using_bio_energy
Categorical
High correlation  Imbalance 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 192.5 KiB |
2 | |
---|---|
1 | 22 |
Common Values
Value | Count | Frequency (%) |
2 | 4041 | |
1 | 22 | 0.5% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
2 | 4041 | |
1 | 22 | 0.5% |
Most occurring characters
Value | Count | Frequency (%) |
2 | 4041 | |
1 | 22 | 0.5% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
2 | 4041 | |
1 | 22 | 0.5% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
2 | 4041 | |
1 | 22 | 0.5% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
2 | 4041 | |
1 | 22 | 0.5% |
generate_electicity_using_mini_hydropower
Categorical
High correlation  Imbalance 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 192.5 KiB |
2 | |
---|---|
1 | 8 |
Common Values
Value | Count | Frequency (%) |
2 | 4055 | |
1 | 8 | 0.2% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
2 | 4055 | |
1 | 8 | 0.2% |
Most occurring characters
Value | Count | Frequency (%) |
2 | 4055 | |
1 | 8 | 0.2% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
2 | 4055 | |
1 | 8 | 0.2% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
2 | 4055 | |
1 | 8 | 0.2% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
2 | 4055 | |
1 | 8 | 0.2% |
generate_electicity_using_wind_power
Categorical
High correlation  Imbalance 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 192.5 KiB |
2 | |
---|---|
1 | 10 |
Common Values
Value | Count | Frequency (%) |
2 | 4053 | |
1 | 10 | 0.2% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
2 | 4053 | |
1 | 10 | 0.2% |
Most occurring characters
Value | Count | Frequency (%) |
2 | 4053 | |
1 | 10 | 0.2% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
2 | 4053 | |
1 | 10 | 0.2% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
2 | 4053 | |
1 | 10 | 0.2% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
2 | 4053 | |
1 | 10 | 0.2% |
generate_electicity_using_other_methods
Categorical
High correlation  Imbalance 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 192.5 KiB |
2 | |
---|---|
1 | 15 |
Common Values
Value | Count | Frequency (%) |
2 | 4048 | |
1 | 15 | 0.4% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
2 | 4048 | |
1 | 15 | 0.4% |
Most occurring characters
Value | Count | Frequency (%) |
2 | 4048 | |
1 | 15 | 0.4% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
2 | 4048 | |
1 | 15 | 0.4% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
2 | 4048 | |
1 | 15 | 0.4% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
2 | 4048 | |
1 | 15 | 0.4% |
solar_system_ongrid_or_offgird
Categorical
High correlation  Missing 
Distinct | 2 |
---|---|
Distinct (%) | 0.5% |
Missing | 3658 |
Missing (%) | 90.0% |
Memory size | 192.5 KiB |
1.0 | |
---|---|
2.0 |
Common Values
Value | Count | Frequency (%) |
1.0 | 330 | 8.1% |
2.0 | 75 | 1.8% |
(Missing) | 3658 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1.0 | 330 | |
2.0 | 75 | 18.5% |
Most occurring characters
Value | Count | Frequency (%) |
. | 405 | |
0 | 405 | |
1 | 330 | |
2 | 75 | 6.2% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 1215 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
. | 405 | |
0 | 405 | |
1 | 330 | |
2 | 75 | 6.2% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 1215 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
. | 405 | |
0 | 405 | |
1 | 330 | |
2 | 75 | 6.2% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 1215 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
. | 405 | |
0 | 405 | |
1 | 330 | |
2 | 75 | 6.2% |
solar_system_invertor_or_noninvertor
Categorical
High correlation  Missing 
Distinct | 2 |
---|---|
Distinct (%) | 0.5% |
Missing | 3658 |
Missing (%) | 90.0% |
Memory size | 192.5 KiB |
1.0 | |
---|---|
0.0 |
Common Values
Value | Count | Frequency (%) |
1.0 | 308 | 7.6% |
0.0 | 97 | 2.4% |
(Missing) | 3658 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1.0 | 308 | |
0.0 | 97 | 24.0% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 502 | |
. | 405 | |
1 | 308 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 1215 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
0 | 502 | |
. | 405 | |
1 | 308 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 1215 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
0 | 502 | |
. | 405 | |
1 | 308 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 1215 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
0 | 502 | |
. | 405 | |
1 | 308 |
solar_energy_used_for_water_heating
Real number (ℝ)
High correlation  Missing 
Distinct | 6 |
---|---|
Distinct (%) | 8.0% |
Missing | 3988 |
Missing (%) | 98.2% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2.9066667 |
Minimum | 0 |
---|---|
Maximum | 7 |
Zeros | 1 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 192.5 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
median | 3 |
Q3 | 3 |
95-th percentile | 7 |
Maximum | 7 |
Range | 7 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 2.2005732 |
---|---|
Coefficient of variation (CV) | 0.75707794 |
Kurtosis | -0.59971914 |
Mean | 2.9066667 |
Median Absolute Deviation (MAD) | 2 |
Skewness | 0.85650049 |
Sum | 218 |
Variance | 4.8425225 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1 | 32 | 0.8% |
3 | 25 | 0.6% |
7 | 11 | 0.3% |
6 | 5 | 0.1% |
0 | 1 | < 0.1% |
4 | 1 | < 0.1% |
(Missing) | 3988 |
Value | Count | Frequency (%) |
0 | 1 | < 0.1% |
1 | 32 | |
3 | 25 | |
4 | 1 | < 0.1% |
6 | 5 | 0.1% |
7 | 11 | 0.3% |
Value | Count | Frequency (%) |
7 | 11 | 0.3% |
6 | 5 | 0.1% |
4 | 1 | < 0.1% |
3 | 25 | |
1 | 32 | |
0 | 1 | < 0.1% |
solar_energy_used_for_cooking
Categorical
High correlation  Missing 
Distinct | 2 |
---|---|
Distinct (%) | 15.4% |
Missing | 4050 |
Missing (%) | 99.7% |
Memory size | 192.5 KiB |
0.0 | |
---|---|
7.0 |
Common Values
Value | Count | Frequency (%) |
0.0 | 10 | 0.2% |
7.0 | 3 | 0.1% |
(Missing) | 4050 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
0.0 | 10 | |
7.0 | 3 | 23.1% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 23 | |
. | 13 | |
7 | 3 | 7.7% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 39 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
0 | 23 | |
. | 13 | |
7 | 3 | 7.7% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 39 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
0 | 23 | |
. | 13 | |
7 | 3 | 7.7% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 39 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
0 | 23 | |
. | 13 | |
7 | 3 | 7.7% |
solar_energy_used_for_outdoor_lighting
Categorical
High correlation  Missing 
Distinct | 2 |
---|---|
Distinct (%) | 22.2% |
Missing | 4054 |
Missing (%) | 99.8% |
Memory size | 192.5 KiB |
3.0 | |
---|---|
6.0 |
Common Values
Value | Count | Frequency (%) |
3.0 | 8 | 0.2% |
6.0 | 1 | < 0.1% |
(Missing) | 4054 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
3.0 | 8 | |
6.0 | 1 | 11.1% |
Most occurring characters
Value | Count | Frequency (%) |
. | 9 | |
0 | 9 | |
3 | 8 | |
6 | 1 | 3.7% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 27 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
. | 9 | |
0 | 9 | |
3 | 8 | |
6 | 1 | 3.7% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 27 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
. | 9 | |
0 | 9 | |
3 | 8 | |
6 | 1 | 3.7% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 27 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
. | 9 | |
0 | 9 | |
3 | 8 | |
6 | 1 | 3.7% |
solar_energy_used_for_car_charging
Categorical
High correlation  Missing 
Distinct | 2 |
---|---|
Distinct (%) | 66.7% |
Missing | 4060 |
Missing (%) | 99.9% |
Memory size | 192.5 KiB |
4.0 | |
---|---|
6.0 |
Common Values
Value | Count | Frequency (%) |
4.0 | 2 | < 0.1% |
6.0 | 1 | < 0.1% |
(Missing) | 4060 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
4.0 | 2 | |
6.0 | 1 |
Most occurring characters
Value | Count | Frequency (%) |
. | 3 | |
0 | 3 | |
4 | 2 | |
6 | 1 | 11.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 9 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
. | 3 | |
0 | 3 | |
4 | 2 | |
6 | 1 | 11.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 9 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
. | 3 | |
0 | 3 | |
4 | 2 | |
6 | 1 | 11.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 9 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
. | 3 | |
0 | 3 | |
4 | 2 | |
6 | 1 | 11.1% |
solar_energy_used_for_agricultural_systems
Categorical
Constant  Missing 
Distinct | 1 |
---|---|
Distinct (%) | 100.0% |
Missing | 4062 |
Missing (%) | > 99.9% |
Memory size | 192.5 KiB |
5.0 |
---|
Common Values
Value | Count | Frequency (%) |
5.0 | 1 | < 0.1% |
(Missing) | 4062 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
5.0 | 1 |
Most occurring characters
Value | Count | Frequency (%) |
5 | 1 | |
. | 1 | |
0 | 1 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 3 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
5 | 1 | |
. | 1 | |
0 | 1 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 3 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
5 | 1 | |
. | 1 | |
0 | 1 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 3 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
5 | 1 | |
. | 1 | |
0 | 1 |
solar_energy_used_for_all_above
Categorical
Constant  Missing 
Distinct | 1 |
---|---|
Distinct (%) | 100.0% |
Missing | 4062 |
Missing (%) | > 99.9% |
Memory size | 192.5 KiB |
6.0 |
---|
Common Values
Value | Count | Frequency (%) |
6.0 | 1 | < 0.1% |
(Missing) | 4062 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
6.0 | 1 |
Most occurring characters
Value | Count | Frequency (%) |
6 | 1 | |
. | 1 | |
0 | 1 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 3 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
6 | 1 | |
. | 1 | |
0 | 1 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 3 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
6 | 1 | |
. | 1 | |
0 | 1 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 3 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
6 | 1 | |
. | 1 | |
0 | 1 |
solar_energy_used_for_other_purposes
Unsupported
Missing  Rejected  Unsupported 
Missing | 4063 |
---|---|
Missing (%) | 100.0% |
Memory size | 192.5 KiB |
aware_of_no_of_units_generated_by_solar_system
Categorical
High correlation  Missing 
Distinct | 2 |
---|---|
Distinct (%) | 0.5% |
Missing | 3658 |
Missing (%) | 90.0% |
Memory size | 192.5 KiB |
0.0 | |
---|---|
1.0 |
Common Values
Value | Count | Frequency (%) |
0.0 | 210 | 5.2% |
1.0 | 195 | 4.8% |
(Missing) | 3658 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
0.0 | 210 | |
1.0 | 195 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 615 | |
. | 405 | |
1 | 195 | 16.0% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 1215 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
0 | 615 | |
. | 405 | |
1 | 195 | 16.0% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 1215 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
0 | 615 | |
. | 405 | |
1 | 195 | 16.0% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 1215 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
0 | 615 | |
. | 405 | |
1 | 195 | 16.0% |
no_of_units_generated_by_solar_system
Real number (ℝ)
High correlation  Missing 
Distinct | 102 |
---|---|
Distinct (%) | 52.3% |
Missing | 3868 |
Missing (%) | 95.2% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 445.34718 |
Minimum | 0 |
---|---|
Maximum | 2500 |
Zeros | 22 |
Zeros (%) | 0.5% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 192.5 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 240 |
median | 400 |
Q3 | 600 |
95-th percentile | 1045 |
Maximum | 2500 |
Range | 2500 |
Interquartile range (IQR) | 360 |
Descriptive statistics
Standard deviation | 381.12807 |
---|---|
Coefficient of variation (CV) | 0.8557999 |
Kurtosis | 8.4346225 |
Mean | 445.34718 |
Median Absolute Deviation (MAD) | 180 |
Skewness | 2.3187772 |
Sum | 86842.7 |
Variance | 145258.61 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 22 | 0.5% |
600 | 14 | 0.3% |
500 | 9 | 0.2% |
450 | 8 | 0.2% |
400 | 8 | 0.2% |
300 | 8 | 0.2% |
550 | 6 | 0.1% |
350 | 4 | 0.1% |
650 | 3 | 0.1% |
275 | 3 | 0.1% |
Other values (92) | 110 | 2.7% |
(Missing) | 3868 |
Value | Count | Frequency (%) |
0 | 22 | |
42 | 1 | < 0.1% |
43 | 1 | < 0.1% |
60 | 2 | < 0.1% |
75 | 2 | < 0.1% |
85 | 1 | < 0.1% |
90 | 1 | < 0.1% |
100 | 1 | < 0.1% |
102 | 1 | < 0.1% |
105 | 1 | < 0.1% |
Value | Count | Frequency (%) |
2500 | 1 | < 0.1% |
2200 | 1 | < 0.1% |
2000 | 1 | < 0.1% |
1830 | 1 | < 0.1% |
1813 | 1 | < 0.1% |
1700 | 1 | < 0.1% |
1200 | 3 | |
1150 | 1 | < 0.1% |
1000 | 1 | < 0.1% |
900 | 3 |
when_was_solar_system_installed
Categorical
High correlation  Missing 
Distinct | 2 |
---|---|
Distinct (%) | 0.5% |
Missing | 3658 |
Missing (%) | 90.0% |
Memory size | 192.5 KiB |
1.0 | |
---|---|
0.0 |
Common Values
Value | Count | Frequency (%) |
1.0 | 306 | 7.5% |
0.0 | 99 | 2.4% |
(Missing) | 3658 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1.0 | 306 | |
0.0 | 99 | 24.4% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 504 | |
. | 405 | |
1 | 306 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 1215 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
0 | 504 | |
. | 405 | |
1 | 306 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 1215 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
0 | 504 | |
. | 405 | |
1 | 306 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 1215 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
0 | 504 | |
. | 405 | |
1 | 306 |
have_system_to_store_backup_energy
Categorical
Imbalance 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 192.5 KiB |
0 | |
---|---|
1 | 304 |
Common Values
Value | Count | Frequency (%) |
0 | 3759 | |
1 | 304 | 7.5% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
0 | 3759 | |
1 | 304 | 7.5% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 3759 | |
1 | 304 | 7.5% |
Most occurring categories
Value | Count | Frequency (%) |
