Overview
Brought to you by YData
Dataset statistics
| Number of variables | 36 |
|---|---|
| Number of observations | 4,063 |
| Missing cells | 52,098 |
| Missing cells (%) | 35.6% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 1.1 MiB |
| Average record size in memory | 288.0 B |
Variable types
| Text | 1 |
|---|---|
| Boolean | 29 |
| Numeric | 1 |
| Categorical | 5 |
biogas_used_for_cooking has constant value "False" | Constant |
aware_of_no_of_units_generated_by_solar_system is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 3 other fields | High correlation |
boil_water_before_drinking is highly overall correlated with source_of_energy_for_boiling_drinking_water | High correlation |
coconut_shells_or_charcoal_used_for_cooking is highly overall correlated with aware_of_no_of_units_generated_by_solar_system and 14 other fields | High correlation |
does_water_heating_equipment_serve_other_housing_units is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 1 other fields | High correlation |
firewood_used_for_cooking is highly overall correlated with source_of_energy_for_boiling_drinking_water | High correlation |
gas_used_for_cooking is highly overall correlated with source_of_energy_for_boiling_drinking_water | High correlation |
generate_electicity_using_mini_hydropower is highly overall correlated with no_of_units_generated_by_solar_system | High correlation |
generate_electicity_using_solar_energy is highly overall correlated with aware_of_no_of_units_generated_by_solar_system and 12 other fields | High correlation |
generate_electicity_using_wind_power is highly overall correlated with no_of_units_generated_by_solar_system | High correlation |
household_members_used_hot_water_last_week is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking | High correlation |
no_of_units_generated_by_solar_system is highly overall correlated with aware_of_no_of_units_generated_by_solar_system and 6 other fields | High correlation |
sawdust_or_paddy_husk_used_for_cooking is highly overall correlated with aware_of_no_of_units_generated_by_solar_system and 13 other fields | High correlation |
solar_energy_used_for_agricultural_systems is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 4 other fields | High correlation |
solar_energy_used_for_all_above is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 2 other fields | High correlation |
solar_energy_used_for_car_charging is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 2 other fields | High correlation |
solar_energy_used_for_cooking is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 2 other fields | High correlation |
solar_energy_used_for_other_purposes is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 2 other fields | High correlation |
solar_energy_used_for_outdoor_lighting is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 3 other fields | High correlation |
solar_energy_used_for_water_heating is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 3 other fields | High correlation |
solar_system_invertor_or_noninvertor is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 2 other fields | High correlation |
solar_system_ongrid_or_offgird is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 4 other fields | High correlation |
source_of_energy_for_boiling_drinking_water is highly overall correlated with boil_water_before_drinking and 5 other fields | High correlation |
water_heating_method_for_bathing is highly overall correlated with generate_electicity_using_solar_energy | High correlation |
when_was_solar_system_installed is highly overall correlated with coconut_shells_or_charcoal_used_for_cooking and 2 other fields | High correlation |
have_backup_generator is highly imbalanced (81.7%) | Imbalance |
generate_electicity_using_solar_energy is highly imbalanced (53.2%) | Imbalance |
generate_electicity_using_bio_energy is highly imbalanced (95.1%) | Imbalance |
generate_electicity_using_mini_hydropower is highly imbalanced (97.9%) | Imbalance |
generate_electicity_using_wind_power is highly imbalanced (97.5%) | Imbalance |
generate_electicity_using_other_methods is highly imbalanced (96.5%) | Imbalance |
solar_energy_used_for_water_heating is highly imbalanced (60.1%) | Imbalance |
solar_energy_used_for_cooking is highly imbalanced (82.0%) | Imbalance |
solar_energy_used_for_outdoor_lighting is highly imbalanced (59.3%) | Imbalance |
solar_energy_used_for_car_charging is highly imbalanced (93.7%) | Imbalance |
solar_energy_used_for_agricultural_systems is highly imbalanced (97.5%) | Imbalance |
solar_energy_used_for_all_above is highly imbalanced (86.0%) | Imbalance |
solar_energy_used_for_other_purposes is highly imbalanced (78.3%) | Imbalance |
have_system_to_store_backup_energy is highly imbalanced (61.6%) | Imbalance |
method_of_receiving_water is highly imbalanced (72.2%) | Imbalance |
does_water_heating_equipment_serve_other_housing_units is highly imbalanced (57.0%) | Imbalance |
electricity_generated_using_solar_energy_used_for_cooking is highly imbalanced (90.9%) | Imbalance |
kerosene_used_for_cooking is highly imbalanced (89.1%) | Imbalance |
sawdust_or_paddy_husk_used_for_cooking is highly imbalanced (97.9%) | Imbalance |
coconut_shells_or_charcoal_used_for_cooking is highly imbalanced (99.7%) | Imbalance |
other_methods_used_for_cooking is highly imbalanced (90.0%) | Imbalance |
solar_system_ongrid_or_offgird has 3658 (90.0%) missing values | Missing |
solar_system_invertor_or_noninvertor has 3658 (90.0%) missing values | Missing |
solar_energy_used_for_water_heating has 3658 (90.0%) missing values | Missing |
solar_energy_used_for_cooking has 3658 (90.0%) missing values | Missing |
solar_energy_used_for_outdoor_lighting has 3658 (90.0%) missing values | Missing |
solar_energy_used_for_car_charging has 3658 (90.0%) missing values | Missing |
solar_energy_used_for_agricultural_systems has 3658 (90.0%) missing values | Missing |
solar_energy_used_for_all_above has 3658 (90.0%) missing values | Missing |
solar_energy_used_for_other_purposes has 3658 (90.0%) missing values | Missing |
aware_of_no_of_units_generated_by_solar_system has 3658 (90.0%) missing values | Missing |
no_of_units_generated_by_solar_system has 3868 (95.2%) missing values | Missing |
when_was_solar_system_installed has 3658 (90.0%) missing values | Missing |
does_water_heating_equipment_serve_other_housing_units has 3302 (81.3%) missing values | Missing |
household_members_used_hot_water_last_week has 2457 (60.5%) missing values | Missing |
source_of_energy_for_boiling_drinking_water has 2233 (55.0%) missing values | Missing |
household_ID has unique values | Unique |
Reproduction
| Analysis started | 2024-12-06 05:55:00.385407 |
|---|---|
| Analysis finished | 2024-12-06 05:55:04.072929 |
| Duration | 3.69 seconds |
| Software version | ydata-profiling vv4.11.0 |
| Download configuration | config.json |
Variables
household_ID
Text
Unique 
| Distinct | 4063 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 31.9 KiB |
Length
| Max length | 6 |
|---|---|
| Median length | 6 |
| Mean length | 6 |
| Min length | 6 |
Unique
| Unique | 4,063 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | ID0001 |
|---|---|
| 2nd row | ID0002 |
| 3rd row | ID0003 |
| 4th row | ID0004 |
| 5th row | ID0005 |
| Value | Count | Frequency (%) |
| id0039 | 1 | < 0.1% |
| id4063 | 1 | < 0.1% |
| id0001 | 1 | < 0.1% |
| id0002 | 1 | < 0.1% |
| id0003 | 1 | < 0.1% |
| id0004 | 1 | < 0.1% |
| id0005 | 1 | < 0.1% |
| id0006 | 1 | < 0.1% |
| id0007 | 1 | < 0.1% |
| id0008 | 1 | < 0.1% |
| Other values (4053) | 4053 |
Most occurring characters
| Value | Count | Frequency (%) |
| I | 4063 | |
| D | 4063 | |
| 0 | 2277 | |
| 3 | 2217 | |
| 2 | 2217 | |
| 1 | 2217 | |
| 4 | 1280 | 5.3% |
| 5 | 1216 | 5.0% |
| 6 | 1210 | 5.0% |
| 7 | 1206 | 4.9% |
| Other values (2) | 2412 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 16252 | |
| Uppercase Letter | 8126 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 2277 | |
| 3 | 2217 | |
| 2 | 2217 | |
| 1 | 2217 | |
| 4 | 1280 | |
| 5 | 1216 | |
| 6 | 1210 | |
| 7 | 1206 | |
| 8 | 1206 | |
| 9 | 1206 |
Uppercase Letter
| Value | Count | Frequency (%) |
| I | 4063 | |
| D | 4063 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 16252 | |
| Latin | 8126 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 2277 | |
| 3 | 2217 | |
| 2 | 2217 | |
| 1 | 2217 | |
| 4 | 1280 | |
| 5 | 1216 | |
| 6 | 1210 | |
| 7 | 1206 | |
| 8 | 1206 | |
| 9 | 1206 |
Latin
| Value | Count | Frequency (%) |
| I | 4063 | |
| D | 4063 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 24378 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| I | 4063 | |
| D | 4063 | |
| 0 | 2277 | |
| 3 | 2217 | |
| 2 | 2217 | |
| 1 | 2217 | |
| 4 | 1280 | 5.3% |
| 5 | 1216 | 5.0% |
| 6 | 1210 | 5.0% |
| 7 | 1206 | 4.9% |
| Other values (2) | 2412 |
have_backup_generator
Boolean
Imbalance 
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.1 KiB |
| False | |
|---|---|
| True | 113 |
| Value | Count | Frequency (%) |
| False | 3950 | |
| True | 113 | 2.8% |
generate_electicity_using_solar_energy
Boolean
High correlation  Imbalance 
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.1 KiB |
| False | |
|---|---|
| True |
| Value | Count | Frequency (%) |
| False | 3658 | |
| True | 405 | 10.0% |
generate_electicity_using_bio_energy
Boolean
Imbalance 
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.1 KiB |
| False | |
|---|---|
| True | 22 |
| Value | Count | Frequency (%) |
| False | 4041 | |
| True | 22 | 0.5% |
generate_electicity_using_mini_hydropower
Boolean
High correlation  Imbalance 
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.1 KiB |
| False | |
|---|---|
| True | 8 |
| Value | Count | Frequency (%) |
| False | 4055 | |
| True | 8 | 0.2% |
generate_electicity_using_wind_power
Boolean
High correlation  Imbalance 
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.1 KiB |
| False | |
|---|---|
| True | 10 |
| Value | Count | Frequency (%) |
| False | 4053 | |
| True | 10 | 0.2% |
generate_electicity_using_other_methods
Boolean
Imbalance 
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.1 KiB |
| False | |
|---|---|
| True | 15 |
| Value | Count | Frequency (%) |
| False | 4048 | |
| True | 15 | 0.4% |
solar_system_ongrid_or_offgird
Boolean
High correlation  Missing 
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 3658 |
| Missing (%) | 90.0% |
| Memory size | 8.1 KiB |
| True | 330 |
|---|---|
| False | 75 |
| (Missing) |
| Value | Count | Frequency (%) |
| True | 330 | 8.1% |
| False | 75 | 1.8% |
| (Missing) | 3658 |
solar_system_invertor_or_noninvertor
Boolean
High correlation  Missing 
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 3658 |
| Missing (%) | 90.0% |
| Memory size | 8.1 KiB |
| True | 308 |
|---|---|
| False | 97 |
| (Missing) |
| Value | Count | Frequency (%) |
| True | 308 | 7.6% |
| False | 97 | 2.4% |
| (Missing) | 3658 |
solar_energy_used_for_water_heating
Boolean
High correlation  Imbalance  Missing 
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 3658 |
| Missing (%) | 90.0% |
| Memory size | 8.1 KiB |
| False | |
|---|---|
| True | 32 |
| (Missing) |
| Value | Count | Frequency (%) |
| False | 373 | 9.2% |
| True | 32 | 0.8% |
| (Missing) | 3658 |
solar_energy_used_for_cooking
Boolean
High correlation  Imbalance  Missing 
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 3658 |
| Missing (%) | 90.0% |
| Memory size | 8.1 KiB |
| False | |
|---|---|
| True | 11 |
| (Missing) |
| Value | Count | Frequency (%) |
| False | 394 | 9.7% |
| True | 11 | 0.3% |
| (Missing) | 3658 |
solar_energy_used_for_outdoor_lighting
Boolean
High correlation  Imbalance  Missing 
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 3658 |
| Missing (%) | 90.0% |
| Memory size | 8.1 KiB |
| False | |
|---|---|
| True | 33 |
| (Missing) |
| Value | Count | Frequency (%) |
| False | 372 | 9.2% |
| True | 33 | 0.8% |
| (Missing) | 3658 |
solar_energy_used_for_car_charging
Boolean
High correlation  Imbalance  Missing 
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 3658 |
| Missing (%) | 90.0% |
| Memory size | 8.1 KiB |
| False | |
|---|---|
| True | 3 |
| (Missing) |
| Value | Count | Frequency (%) |
| False | 402 | 9.9% |
| True | 3 | 0.1% |
| (Missing) | 3658 |
solar_energy_used_for_agricultural_systems
Boolean
High correlation  Imbalance  Missing 
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 3658 |
| Missing (%) | 90.0% |
| Memory size | 8.1 KiB |
| False | |
|---|---|
| True | 1 |
| (Missing) |
| Value | Count | Frequency (%) |
| False | 404 | 9.9% |
| True | 1 | < 0.1% |
| (Missing) | 3658 |
solar_energy_used_for_all_above
Boolean
High correlation  Imbalance  Missing 
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 3658 |
| Missing (%) | 90.0% |
| Memory size | 8.1 KiB |
| False | |
|---|---|
| True | 8 |
| (Missing) |
| Value | Count | Frequency (%) |
| False | 397 | 9.8% |
| True | 8 | 0.2% |
| (Missing) | 3658 |
solar_energy_used_for_other_purposes
Boolean
High correlation  Imbalance  Missing 
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 3658 |
| Missing (%) | 90.0% |
| Memory size | 8.1 KiB |
| False | |
|---|---|
| True | 14 |
| (Missing) |
| Value | Count | Frequency (%) |
| False | 391 | 9.6% |
| True | 14 | 0.3% |
| (Missing) | 3658 |
aware_of_no_of_units_generated_by_solar_system
Boolean
High correlation  Missing 
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 3658 |
| Missing (%) | 90.0% |
| Memory size | 8.1 KiB |
| False | 210 |
|---|---|
| True | 195 |
| (Missing) |
| Value | Count | Frequency (%) |
| False | 210 | 5.2% |
| True | 195 | 4.8% |
| (Missing) | 3658 |
no_of_units_generated_by_solar_system
Real number (ℝ)
High correlation  Missing 
| Distinct | 102 |
|---|---|
| Distinct (%) | 52.3% |
| Missing | 3868 |
| Missing (%) | 95.2% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 445.34718 |
| Minimum | 0 |
|---|---|
| Maximum | 2500 |
| Zeros | 22 |
| Zeros (%) | 0.5% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 31.9 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 240 |
| median | 400 |
| Q3 | 600 |
| 95-th percentile | 1045 |
| Maximum | 2500 |
| Range | 2500 |
| Interquartile range (IQR) | 360 |
Descriptive statistics
| Standard deviation | 381.12807 |
|---|---|
| Coefficient of variation (CV) | 0.8557999 |
| Kurtosis | 8.4346225 |
| Mean | 445.34718 |
| Median Absolute Deviation (MAD) | 180 |
| Skewness | 2.3187772 |
| Sum | 86842.7 |
| Variance | 145258.61 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 22 | 0.5% |
| 600 | 14 | 0.3% |
| 500 | 9 | 0.2% |
| 450 | 8 | 0.2% |
| 400 | 8 | 0.2% |
| 300 | 8 | 0.2% |
| 550 | 6 | 0.1% |
| 350 | 4 | 0.1% |
| 650 | 3 | 0.1% |
| 275 | 3 | 0.1% |
| Other values (92) | 110 | 2.7% |
| (Missing) | 3868 |
| Value | Count | Frequency (%) |
| 0 | 22 | |
| 42 | 1 | < 0.1% |
| 43 | 1 | < 0.1% |
| 60 | 2 | < 0.1% |
| 75 | 2 | < 0.1% |
| 85 | 1 | < 0.1% |
| 90 | 1 | < 0.1% |
| 100 | 1 | < 0.1% |
| 102 | 1 | < 0.1% |
| 105 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 2500 | 1 | < 0.1% |
| 2200 | 1 | < 0.1% |
| 2000 | 1 | < 0.1% |
| 1830 | 1 | < 0.1% |
| 1813 | 1 | < 0.1% |
| 1700 | 1 | < 0.1% |
| 1200 | 3 | |
| 1150 | 1 | < 0.1% |
| 1000 | 1 | < 0.1% |
| 900 | 3 |
when_was_solar_system_installed
Categorical
High correlation  Missing 
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 3658 |
| Missing (%) | 90.0% |
| Memory size | 31.9 KiB |
| Before November 2022 | |
|---|---|
| After November 2022 |
Length
| Max length | 20 |
|---|---|
| Median length | 20 |
| Mean length | 19.755556 |
| Min length | 19 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Before November 2022 |
|---|---|
| 2nd row | Before November 2022 |
| 3rd row | Before November 2022 |
| 4th row | Before November 2022 |
| 5th row | After November 2022 |
Common Values
| Value | Count | Frequency (%) |
| Before November 2022 | 306 | 7.5% |
| After November 2022 | 99 | 2.4% |
| (Missing) | 3658 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| november | 405 | |
| 2022 | 405 | |
| before | 306 | |
| after | 99 | 8.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 1521 | |
| 2 | 1215 | |
| r | 810 | |
| 810 | ||
| o | 711 | |
| f | 405 | 5.1% |
| b | 405 | 5.1% |
| N | 405 | 5.1% |
| m | 405 | 5.1% |
| v | 405 | 5.1% |
| Other values (4) | 909 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 4761 | |
| Decimal Number | 1620 | 20.2% |
| Space Separator | 810 | 10.1% |
| Uppercase Letter | 810 | 10.1% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 1521 | |
| r | 810 | |
| o | 711 | |
| f | 405 | 8.5% |
| b | 405 | 8.5% |
| m | 405 | 8.5% |
| v | 405 | 8.5% |
| t | 99 | 2.1% |
Uppercase Letter
| Value | Count | Frequency (%) |
| N | 405 | |
| B | 306 | |
| A | 99 | 12.2% |
Decimal Number
| Value | Count | Frequency (%) |
| 2 | 1215 | |
| 0 | 405 | 25.0% |
Space Separator
| Value | Count | Frequency (%) |
| 810 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 5571 | |
| Common | 2430 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 1521 | |
| r | 810 | |
| o | 711 | |
| f | 405 | 7.3% |
| b | 405 | 7.3% |
| N | 405 | 7.3% |
| m | 405 | 7.3% |
| v | 405 | 7.3% |
| B | 306 | 5.5% |
| A | 99 | 1.8% |
Common
| Value | Count | Frequency (%) |
| 2 | 1215 | |
| 810 | ||
| 0 | 405 | 16.7% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 8001 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| e | 1521 | |
| 2 | 1215 | |
| r | 810 | |
| 810 | ||
| o | 711 | |
| f | 405 | 5.1% |
| b | 405 | 5.1% |
| N | 405 | 5.1% |
| m | 405 | 5.1% |
| v | 405 | 5.1% |
| Other values (4) | 909 |
have_system_to_store_backup_energy
Boolean
Imbalance 
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.1 KiB |
| False | |
|---|---|
| True | 304 |
| Value | Count | Frequency (%) |
| False | 3759 | |
| True | 304 | 7.5% |
method_of_receiving_water
Categorical
Imbalance 
| Distinct | 9 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 31.9 KiB |
| Tap Water (National Water Supply and drainage board) | |
|---|---|
| Protected well | |
| Tube well | 108 |
| Tap Water (Local Government Organizations) | 75 |
| Tap Water (Community-based water supply and management organization) | 17 |
| Other values (4) | 40 |
Length
| Max length | 68 |
|---|---|
| Median length | 52 |
| Mean length | 46.905489 |
| Min length | 5 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Tap Water (National Water Supply and drainage board) |
|---|---|
| 2nd row | Tap Water (National Water Supply and drainage board) |
| 3rd row | Tap Water (National Water Supply and drainage board) |
| 4th row | Tap Water (National Water Supply and drainage board) |
| 5th row | Tap Water (Local Government Organizations) |
Common Values
| Value | Count | Frequency (%) |
| Tap Water (National Water Supply and drainage board) | 3448 | |
| Protected well | 375 | 9.2% |
| Tube well | 108 | 2.7% |
| Tap Water (Local Government Organizations) | 75 | 1.8% |
| Tap Water (Community-based water supply and management organization) | 17 | 0.4% |
| Tap Water (Private Water Projects) | 14 | 0.3% |
| Other | 11 | 0.3% |
| Unprotected well | 9 | 0.2% |
| Bottled water | 6 | 0.1% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| water | 7039 | |
| tap | 3554 | |
| supply | 3465 | |
| and | 3465 | |
| national | 3448 | |
| drainage | 3448 | |
| board | 3448 | |
| well | 492 | 1.7% |
| protected | 375 | 1.3% |
| tube | 108 | 0.4% |
| Other values (11) | 330 | 1.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 31622 | |
| 25109 | ||
| r | 14525 | 7.6% |
| e | 12101 | 6.3% |
| t | 11507 | 6.0% |
| d | 10768 | 5.7% |
| n | 10755 | 5.6% |
| p | 10493 | 5.5% |
| l | 7978 | 4.2% |
| o | 7576 | 4.0% |
| Other values (27) | 48143 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 140098 | |
| Space Separator | 25109 | 13.2% |
| Uppercase Letter | 18245 | 9.6% |
| Open Punctuation | 3554 | 1.9% |
| Close Punctuation | 3554 | 1.9% |
| Dash Punctuation | 17 | < 0.1% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| a | 31622 | |
| r | 14525 | |
| e | 12101 | 8.6% |
| t | 11507 | 8.2% |
| d | 10768 | 7.7% |
| n | 10755 | 7.7% |
| p | 10493 | 7.5% |
| l | 7978 | 5.7% |
| o | 7576 | 5.4% |
| i | 7111 | 5.1% |
| Other values (12) | 15662 |
Uppercase Letter
| Value | Count | Frequency (%) |
| W | 7016 | |
| T | 3662 | |
| N | 3448 | |
| S | 3448 | |
| P | 403 | 2.2% |
| O | 86 | 0.5% |
| G | 75 | 0.4% |
| L | 75 | 0.4% |
| C | 17 | 0.1% |
| U | 9 | < 0.1% |
Space Separator
| Value | Count | Frequency (%) |
| 25109 |
Open Punctuation
| Value | Count | Frequency (%) |
| ( | 3554 |
Close Punctuation
| Value | Count | Frequency (%) |
| ) | 3554 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 17 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 158343 | |
| Common | 32234 | 16.9% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| a | 31622 | |
| r | 14525 | |
| e | 12101 | 7.6% |
| t | 11507 | 7.3% |
| d | 10768 | 6.8% |
| n | 10755 | 6.8% |
| p | 10493 | 6.6% |
| l | 7978 | 5.0% |
| o | 7576 | 4.8% |
| i | 7111 | 4.5% |
| Other values (23) | 33907 |
Common
| Value | Count | Frequency (%) |
| 25109 | ||
| ( | 3554 | 11.0% |
| ) | 3554 | 11.0% |
| - | 17 | 0.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 190577 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| a | 31622 | |
| 25109 | ||
| r | 14525 | 7.6% |
| e | 12101 | 6.3% |
| t | 11507 | 6.0% |
| d | 10768 | 5.7% |
| n | 10755 | 5.6% |
| p | 10493 | 5.5% |
| l | 7978 | 4.2% |
| o | 7576 | 4.0% |
| Other values (27) | 48143 |
water_heating_method_for_bathing
Categorical
High correlation 
| Distinct | 7 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 31.9 KiB |
| None, we do not use hot water for bathing or body wash purposes. | |
|---|---|
| We don't have an inbuilt system for water heating, we use water heated by means such as gas, firewood etc. (other than electric kettle, electric water heater or water heated using any other electrical appliance). | |
| We have an in-built water heating system powered solely by the grid supply. | |
| We have an in-built water heating system powered solely by solar energy. | 188 |
| We don't have an inbuilt system for water heating, we use heated water through an electric kettle/heater. | 99 |
| Other values (2) | 66 |
Length
| Max length | 212 |
|---|---|
| Median length | 64 |
| Mean length | 94.148659 |
| Min length | 61 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | We don't have an inbuilt system for water heating, we use water heated by means such as gas, firewood etc. (other than electric kettle, electric water heater or water heated using any other electrical appliance). |
|---|---|
| 2nd row | None, we do not use hot water for bathing or body wash purposes. |
| 3rd row | We have an in-built water heating system powered solely by the grid supply. |
| 4th row | We don't have an inbuilt system for water heating, we use water heated by means such as gas, firewood etc. (other than electric kettle, electric water heater or water heated using any other electrical appliance). |
| 5th row | None, we do not use hot water for bathing or body wash purposes. |
Common Values
| Value | Count | Frequency (%) |
| None, we do not use hot water for bathing or body wash purposes. | 2457 | |
| We don't have an inbuilt system for water heating, we use water heated by means such as gas, firewood etc. (other than electric kettle, electric water heater or water heated using any other electrical appliance). | 746 | 18.4% |
| We have an in-built water heating system powered solely by the grid supply. | 507 | 12.5% |
| We have an in-built water heating system powered solely by solar energy. | 188 | 4.6% |
| We don't have an inbuilt system for water heating, we use heated water through an electric kettle/heater. | 99 | 2.4% |
| We have an in-built water heating system powered both by solar and the grid supply. | 52 | 1.3% |
| We have a water heating system powered by a different source. | 14 | 0.3% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| water | 6400 | 9.2% |
| we | 4908 | 7.1% |
| use | 3302 | 4.8% |
| for | 3302 | 4.8% |
| or | 3203 | 4.6% |
| do | 2457 | 3.5% |
| none | 2457 | 3.5% |
| hot | 2457 | 3.5% |
| not | 2457 | 3.5% |
| bathing | 2457 | 3.5% |
| Other values (41) | 36115 |
Most occurring characters
| Value | Count | Frequency (%) |
| 65452 | ||
| e | 43248 | |
| t | 29591 | 7.7% |
| o | 26937 | 7.0% |
| a | 24941 | 6.5% |
| r | 22657 | 5.9% |
| s | 19123 | 5.0% |
| n | 17089 | 4.5% |
| h | 16812 | 4.4% |
| w | 13666 | 3.6% |
| Other values (22) | 103010 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 300225 | |
| Space Separator | 65452 | 17.1% |
| Other Punctuation | 10547 | 2.8% |
| Uppercase Letter | 4063 | 1.1% |
