Overview
Brought to you by YData
Dataset statistics
| Number of variables | 6 |
|---|---|
| Number of observations | 13,525 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 634.1 KiB |
| Average record size in memory | 48.0 B |
Variable types
| Text | 2 |
|---|---|
| Categorical | 2 |
| Numeric | 2 |
no_of_hours_fan_was_on_during_daytime_last_week has 8917 (65.9%) zeros | Zeros |
no_of_hours_fan_was_on_during_night_last_week has 4647 (34.4%) zeros | Zeros |
Reproduction
| Analysis started | 2024-12-06 05:54:51.202115 |
|---|---|
| Analysis finished | 2024-12-06 05:54:51.981337 |
| Duration | 0.78 seconds |
| Software version | ydata-profiling vv4.11.0 |
| Download configuration | config.json |
Variables
household_ID
Text
| Distinct | 3817 |
|---|---|
| Distinct (%) | 28.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 105.8 KiB |
Length
| Max length | 6 |
|---|---|
| Median length | 6 |
| Mean length | 6 |
| Min length | 6 |
Unique
| Unique | 676 ? |
|---|---|
| Unique (%) | 5.0% |
Sample
| 1st row | ID0001 |
|---|---|
| 2nd row | ID0001 |
| 3rd row | ID0001 |
| 4th row | ID0001 |
| 5th row | ID0001 |
| Value | Count | Frequency (%) |
| id2033 | 75 | 0.6% |
| id0282 | 62 | 0.5% |
| id1614 | 52 | 0.4% |
| id0901 | 50 | 0.4% |
| id0278 | 44 | 0.3% |
| id2969 | 40 | 0.3% |
| id1214 | 40 | 0.3% |
| id0034 | 40 | 0.3% |
| id0469 | 36 | 0.3% |
| id1227 | 36 | 0.3% |
| Other values (3807) | 13050 |
Most occurring characters
| Value | Count | Frequency (%) |
| I | 13525 | |
| D | 13525 | |
| 0 | 7847 | |
| 3 | 7395 | |
| 2 | 7379 | |
| 1 | 7357 | |
| 4 | 4177 | 5.1% |
| 9 | 4117 | 5.1% |
| 6 | 4050 | 5.0% |
| 8 | 3978 | 4.9% |
| Other values (2) | 7800 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 54100 | |
| Uppercase Letter | 27050 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 7847 | |
| 3 | 7395 | |
| 2 | 7379 | |
| 1 | 7357 | |
| 4 | 4177 | |
| 9 | 4117 | |
| 6 | 4050 | |
| 8 | 3978 | |
| 7 | 3952 | |
| 5 | 3848 |
Uppercase Letter
| Value | Count | Frequency (%) |
| I | 13525 | |
| D | 13525 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 54100 | |
| Latin | 27050 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 7847 | |
| 3 | 7395 | |
| 2 | 7379 | |
| 1 | 7357 | |
| 4 | 4177 | |
| 9 | 4117 | |
| 6 | 4050 | |
| 8 | 3978 | |
| 7 | 3952 | |
| 5 | 3848 |
Latin
| Value | Count | Frequency (%) |
| I | 13525 | |
| D | 13525 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 81150 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| I | 13525 | |
| D | 13525 | |
| 0 | 7847 | |
| 3 | 7395 | |
| 2 | 7379 | |
| 1 | 7357 | |
| 4 | 4177 | 5.1% |
| 9 | 4117 | 5.1% |
| 6 | 4050 | 5.0% |
| 8 | 3978 | 4.9% |
| Other values (2) | 7800 |
room_ID
Categorical
| Distinct | 23 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 105.8 KiB |
| I1 | |
|---|---|
| I2 | |
| I3 | |
| I4 | |
| I5 | |
| Other values (18) |
Length
| Max length | 5 |
|---|---|
| Median length | 2 |
| Mean length | 2.0473198 |
| Min length | 2 |
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | I1 |
|---|---|
| 2nd row | I2 |
| 3rd row | I3 |
| 4th row | I4 |
| 5th row | I5 |
Common Values
| Value | Count | Frequency (%) |
| I1 | 3674 | |
| I2 | 3135 | |
| I3 | 2524 | |
| I4 | 1528 | |
| I5 | 893 | 6.6% |
| I6 | 534 | 3.9% |
| I7 | 332 | 2.5% |
| I8 | 217 | 1.6% |
| I9 | 178 | 1.3% |
| I10 | 127 | 0.9% |
| Other values (13) | 383 | 2.8% |
Length
Histogram of lengths of the category
| Value | Count | Frequency (%) |
| i1 | 3674 | |
| i2 | 3135 | |
| i3 | 2524 | |
| i4 | 1528 | |
| i5 | 893 | 6.6% |
| i6 | 534 | 3.9% |
| i7 | 332 | 2.5% |
| i8 | 217 | 1.6% |
| i9 | 178 | 1.3% |
| i10 | 127 | 0.9% |
| Other values (13) | 383 | 2.8% |
Most occurring characters
| Value | Count | Frequency (%) |
| I | 13525 | |
| 1 | 4254 | 15.4% |
| 2 | 3213 | 11.6% |
| 3 | 2595 | 9.4% |
| 4 | 1557 | 5.6% |
| 5 | 927 | 3.3% |
| 6 | 553 | 2.0% |
| 7 | 340 | 1.2% |
| 8 | 224 | 0.8% |
| 9 | 180 | 0.7% |
| Other values (4) | 322 | 1.2% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 13970 | |
| Uppercase Letter | 13590 | |
| Lowercase Letter | 130 | 0.5% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 4254 | |
| 2 | 3213 | |
| 3 | 2595 | |
| 4 | 1557 | 11.1% |
| 5 | 927 | 6.6% |
| 6 | 553 | 4.0% |
| 7 | 340 | 2.4% |
| 8 | 224 | 1.6% |
| 9 | 180 | 1.3% |
| 0 | 127 | 0.9% |
Uppercase Letter
| Value | Count | Frequency (%) |
| I | 13525 | |
| O | 65 | 0.5% |
Lowercase Letter
| Value | Count | Frequency (%) |
| t | 65 | |
| h | 65 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 13970 | |
| Latin | 13720 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 1 | 4254 | |
| 2 | 3213 | |
| 3 | 2595 | |
| 4 | 1557 | 11.1% |
| 5 | 927 | 6.6% |
| 6 | 553 | 4.0% |
| 7 | 340 | 2.4% |
| 8 | 224 | 1.6% |
| 9 | 180 | 1.3% |
| 0 | 127 | 0.9% |
Latin
| Value | Count | Frequency (%) |
| I | 13525 | |
| O | 65 | 0.5% |
| t | 65 | 0.5% |
| h | 65 | 0.5% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 27690 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| I | 13525 | |
| 1 | 4254 | 15.4% |
| 2 | 3213 | 11.6% |
| 3 | 2595 | 9.4% |
| 4 | 1557 | 5.6% |
| 5 | 927 | 3.3% |
| 6 | 553 | 2.0% |
| 7 | 340 | 1.2% |
| 8 | 224 | 0.8% |
| 9 | 180 | 0.7% |
| Other values (4) | 322 | 1.2% |
fan_ID
Text
| Distinct | 108 |
|---|---|
| Distinct (%) | 0.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 105.8 KiB |
Length
| Max length | 8 |
|---|---|
| Median length | 5 |
| Mean length | 5.0473937 |
| Min length | 5 |
Unique
| Unique | 30 ? |
|---|---|
| Unique (%) | 0.2% |
Sample
| 1st row | I1_F1 |
|---|---|
| 2nd row | I2_F1 |
| 3rd row | I3_F1 |
| 4th row | I4_F1 |
| 5th row | I5_F1 |
| Value | Count | Frequency (%) |
| i1_f1 | 2913 | |
| i2_f1 | 2896 | |
| i3_f1 | 2365 | |
| i4_f1 | 1397 | |
| i5_f1 | 786 | 5.8% |
| i1_f2 | 609 | 4.5% |
| i6_f1 | 437 | 3.2% |
| i7_f1 | 251 | 1.9% |
| i2_f2 | 192 | 1.4% |
| i8_f1 | 167 | 1.2% |
| Other values (98) | 1512 |
Most occurring characters
| Value | Count | Frequency (%) |
| 1 | 15989 | |
| I | 13525 | |
| _ | 13525 | |
| F | 13525 | |
| 2 | 4435 | 6.5% |
| 3 | 2944 | 4.3% |
| 4 | 1706 | 2.5% |
| 5 | 975 | 1.4% |
| 6 | 560 | 0.8% |
| 7 | 346 | 0.5% |
| Other values (6) | 736 | 1.1% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 27496 | |
| Uppercase Letter | 27115 | |
| Connector Punctuation | 13525 | |
| Lowercase Letter | 130 | 0.2% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 15989 | |
| 2 | 4435 | 16.1% |
| 3 | 2944 | 10.7% |
| 4 | 1706 | 6.2% |
| 5 | 975 | 3.5% |
| 6 | 560 | 2.0% |
| 7 | 346 | 1.3% |
| 8 | 229 | 0.8% |
| 9 | 184 | 0.7% |
| 0 | 128 | 0.5% |
Uppercase Letter
| Value | Count | Frequency (%) |
| I | 13525 | |
| F | 13525 | |
| O | 65 | 0.2% |
Lowercase Letter
| Value | Count | Frequency (%) |
| t | 65 | |
| h | 65 |
Connector Punctuation
| Value | Count | Frequency (%) |
| _ | 13525 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 41021 | |
| Latin | 27245 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 1 | 15989 | |
| _ | 13525 | |
| 2 | 4435 | 10.8% |
| 3 | 2944 | 7.2% |
| 4 | 1706 | 4.2% |
| 5 | 975 | 2.4% |
| 6 | 560 | 1.4% |
| 7 | 346 | 0.8% |
| 8 | 229 | 0.6% |
| 9 | 184 | 0.4% |
Latin
| Value | Count | Frequency (%) |
| I | 13525 | |
| F | 13525 | |
| O | 65 | 0.2% |
| t | 65 | 0.2% |
| h | 65 | 0.2% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 68266 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 1 | 15989 | |
| I | 13525 | |
| _ | 13525 | |
| F | 13525 | |
| 2 | 4435 | 6.5% |
| 3 | 2944 | 4.3% |
| 4 | 1706 | 2.5% |
| 5 | 975 | 1.4% |
| 6 | 560 | 0.8% |
| 7 | 346 | 0.5% |
| Other values (6) | 736 | 1.1% |
type_of_the_fan
Categorical
| Distinct | 7 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 105.8 KiB |
| Ceiling fan | |
|---|---|
| Pedestal fan/ Stand fan | |
| Wall fan | 643 |
| Table fan | 466 |
| Other | 236 |
| Other values (2) | 49 |
Length
| Max length | 23 |
|---|---|
| Median length | 11 |
| Mean length | 14.600813 |
| Min length | 5 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Ceiling fan |
|---|---|
| 2nd row | Ceiling fan |
| 3rd row | Ceiling fan |
| 4th row | Ceiling fan |
| 5th row | Ceiling fan |
Common Values
| Value | Count | Frequency (%) |
| Ceiling fan | 7715 | |
| Pedestal fan/ Stand fan | 4416 | |
| Wall fan | 643 | 4.8% |
| Table fan | 466 | 3.4% |
| Other | 236 | 1.7% |
| Exhaust fan | 42 | 0.3% |
| Tower fan | 7 | 0.1% |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| fan | 17705 | |
| ceiling | 7715 | |
| pedestal | 4416 | 12.4% |
| stand | 4416 | 12.4% |
| wall | 643 | 1.8% |
| table | 466 | 1.3% |
| other | 236 | 0.7% |
| exhaust | 42 | 0.1% |
| tower | 7 | < 0.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| n | 29836 | |
| a | 27688 | |
| 22121 | ||
| f | 17705 | |
| e | 17256 | |
| i | 15430 | |
| l | 13883 | |
| t | 9110 | 4.6% |
| d | 8832 | 4.5% |
| C | 7715 | 3.9% |
| Other values (16) | 27900 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 152998 | |
| Space Separator | 22121 | 11.2% |
| Uppercase Letter | 17941 | 9.1% |
| Other Punctuation | 4416 | 2.2% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| n | 29836 | |
| a | 27688 | |
| f | 17705 | |
| e | 17256 | |
| i | 15430 | |
| l | 13883 | |
| t | 9110 | 6.0% |
| d | 8832 | 5.8% |
| g | 7715 | 5.0% |
| s | 4458 | 2.9% |
| Other values (7) | 1085 | 0.7% |
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 7715 | |
| P | 4416 | |
| S | 4416 | |
| W | 643 | 3.6% |
| T | 473 | 2.6% |
| O | 236 | 1.3% |
| E | 42 | 0.2% |
Space Separator
| Value | Count | Frequency (%) |
| 22121 |
Other Punctuation
| Value | Count | Frequency (%) |
| / | 4416 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 170939 | |
| Common | 26537 | 13.4% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| n | 29836 | |
| a | 27688 | |
| f | 17705 | |
| e | 17256 | |
| i | 15430 | |
| l | 13883 | |
| t | 9110 | 5.3% |
| d | 8832 | 5.2% |
| C | 7715 | 4.5% |
| g | 7715 | 4.5% |
| Other values (14) | 15769 |
Common
| Value | Count | Frequency (%) |
| 22121 | ||
| / | 4416 | 16.6% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 197476 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| n | 29836 | |
| a | 27688 | |
| 22121 | ||
| f | 17705 | |
| e | 17256 | |
| i | 15430 | |
| l | 13883 | |
| t | 9110 | 4.6% |
| d | 8832 | 4.5% |
| C | 7715 | 3.9% |
| Other values (16) | 27900 |
no_of_hours_fan_was_on_during_daytime_last_week
Real number (ℝ)
Zeros 
| Distinct | 101 |
|---|---|
| Distinct (%) | 0.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 7.0688487 |
| Minimum | 0 |
|---|---|
| Maximum | 70 |
| Zeros | 8917 |
| Zeros (%) | 65.9% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 105.8 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 0 |
| Q3 | 7 |
| 95-th percentile | 42 |
| Maximum | 70 |
| Range | 70 |
| Interquartile range (IQR) | 7 |
Descriptive statistics
| Standard deviation | 14.860882 |
|---|---|
| Coefficient of variation (CV) | 2.1023058 |
| Kurtosis | 7.062147 |
| Mean | 7.0688487 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 2.6631086 |
| Sum | 95606.178 |
| Variance | 220.84581 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 0 | 8917 | |
| 14 | 778 | 5.8% |
| 7 | 562 | 4.2% |
| 21 | 463 | 3.4% |
| 28 | 358 | 2.6% |
| 70 | 311 | 2.3% |
| 35 | 291 | 2.2% |
| 1 | 221 | 1.6% |
| 2 | 172 | 1.3% |
| 42 | 142 | 1.0% |
| Other values (91) | 1310 | 9.7% |
| Value | Count | Frequency (%) |
| 0 | 8917 | |
| 0.03 | 1 | < 0.1% |
| 0.083 | 1 | < 0.1% |
| 0.1 | 1 | < 0.1% |
| 0.14 | 1 | < 0.1% |
| 0.21 | 1 | < 0.1% |
| 0.25 | 24 | 0.2% |
| 0.3 | 2 | < 0.1% |
| 0.33 | 11 | 0.1% |
| 0.45 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 70 | 311 | |
| 68 | 1 | < 0.1% |
| 66.5 | 2 | < 0.1% |
| 66 | 2 | < 0.1% |
| 65 | 3 | < 0.1% |
| 64 | 4 | < 0.1% |
| 63 | 14 | 0.1% |
| 60 | 27 | 0.2% |
| 56 | 59 | 0.4% |
| 54 | 7 | 0.1% |
no_of_hours_fan_was_on_during_night_last_week
Real number (ℝ)
Zeros 
| Distinct | 169 |
|---|---|
| Distinct (%) | 1.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 27.29176 |
| Minimum | 0 |
|---|---|
| Maximum | 98 |
| Zeros | 4647 |
| Zeros (%) | 34.4% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 105.8 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 14 |
| Q3 | 56 |
| 95-th percentile | 84 |
| Maximum | 98 |
| Range | 98 |
| Interquartile range (IQR) | 56 |
Descriptive statistics
| Standard deviation | 29.365074 |
|---|---|
| Coefficient of variation (CV) | 1.0759685 |
| Kurtosis | -0.74286419 |
| Mean | 27.29176 |
| Median Absolute Deviation (MAD) | 14 |
| Skewness | 0.71209119 |
| Sum | 369121.05 |
| Variance | 862.30755 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 0 | 4647 | |
| 56 | 1177 | 8.7% |
| 70 | 707 | 5.2% |
| 14 | 618 | 4.6% |
| 28 | 523 | 3.9% |
| 49 | 521 | 3.9% |
| 35 | 507 | 3.7% |
| 7 | 474 | 3.5% |
| 21 | 469 | 3.5% |
| 42 | 461 | 3.4% |
| Other values (159) | 3421 |
| Value | Count | Frequency (%) |
| 0 | 4647 | |
| 0.1 | 3 | < 0.1% |
| 0.12 | 2 | < 0.1% |
| 0.17 | 1 | < 0.1% |
| 0.2 | 1 | < 0.1% |
| 0.25 | 19 | 0.1% |
| 0.3 | 2 | < 0.1% |
| 0.33 | 5 | < 0.1% |
| 0.5 | 38 | 0.3% |
| 0.6 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 98 | 385 | |
| 96 | 4 | < 0.1% |
| 95 | 1 | < 0.1% |
| 94.5 | 1 | < 0.1% |
| 94 | 4 | < 0.1% |
| 92 | 2 | < 0.1% |
| 91 | 35 | 0.3% |
| 90 | 25 | 0.2% |
| 88 | 4 | < 0.1% |
| 87.5 | 1 | < 0.1% |
Interactions
Correlations
| no_of_hours_fan_was_on_during_daytime_last_week | no_of_hours_fan_was_on_during_night_last_week | room_ID | type_of_the_fan | |
|---|---|---|---|---|
| no_of_hours_fan_was_on_during_daytime_last_week | 1.000 | 0.282 | 0.037 | 0.035 |
| no_of_hours_fan_was_on_during_night_last_week | 0.282 | 1.000 | 0.117 | 0.119 |
| room_ID | 0.037 | 0.117 | 1.000 | 0.113 |
| type_of_the_fan | 0.035 | 0.119 | 0.113 | 1.000 |
Missing values
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
Sample
| household_ID | room_ID | fan_ID | type_of_the_fan | no_of_hours_fan_was_on_during_daytime_last_week | no_of_hours_fan_was_on_during_night_last_week | |
|---|---|---|---|---|---|---|
| 0 | ID0001 | I1 | I1_F1 | Ceiling fan | 0.0 | 0.0 |
| 1 | ID0001 | I2 | I2_F1 | Ceiling fan | 0.0 | 0.0 |
| 2 | ID0001 | I3 | I3_F1 | Ceiling fan | 0.0 | 0.0 |
| 3 | ID0001 | I4 | I4_F1 | Ceiling fan | 0.0 | 0.0 |
| 4 | ID0001 | I5 | I5_F1 | Ceiling fan | 0.0 | 0.0 |
| 5 | ID0002 | I1 | I1_F1 | Pedestal fan/ Stand fan | 0.0 | 14.0 |
| 6 | ID0002 | I1 | I1_F2 | Pedestal fan/ Stand fan | 14.0 | 14.0 |
| 7 | ID0002 | I2 | I2_F1 | Pedestal fan/ Stand fan | 14.0 | 2.0 |
| 8 | ID0002 | I2 | I2_F2 | Pedestal fan/ Stand fan | 2.0 | 2.0 |
| 9 | ID0002 | I3 | I3_F1 | Pedestal fan/ Stand fan | 0.0 | 14.0 |
| household_ID | room_ID | fan_ID | type_of_the_fan | no_of_hours_fan_was_on_during_daytime_last_week | no_of_hours_fan_was_on_during_night_last_week | |
|---|---|---|---|---|---|---|
| 13515 | ID4058 | I6 | I6_F3 | Other | 0.0 | 0.0 |
| 13516 | ID4059 | I1 | I1_F1 | Pedestal fan/ Stand fan | 8.0 | 21.0 |
| 13517 | ID4059 | I3 | I3_F1 | Pedestal fan/ Stand fan | 14.0 | 63.0 |
| 13518 | ID4062 | I1 | I1_F1 | Ceiling fan | 42.0 | 0.0 |
| 13519 | ID4062 | I2 | I2_F1 | Pedestal fan/ Stand fan | 0.0 | 16.0 |
| 13520 | ID4062 | I3 | I3_F1 | Pedestal fan/ Stand fan | 0.0 | 0.0 |
| 13521 | ID4062 | I5 | I5_F1 | Ceiling fan | 7.0 | 0.0 |
| 13522 | ID4063 | I1 | I1_F1 | Ceiling fan | 18.0 | 18.0 |
| 13523 | ID4063 | I2 | I2_F1 | Ceiling fan | 6.0 | 10.0 |
| 13524 | ID4063 | I3 | I3_F1 | Pedestal fan/ Stand fan | 4.0 | 16.0 |