Overview
Brought to you by YData
Dataset statistics
Number of variables | 5 |
---|---|
Number of observations | 13525 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 1262 |
Duplicate rows (%) | 9.3% |
Total size in memory | 1.1 MiB |
Average record size in memory | 87.1 B |
Variable types
Categorical | 1 |
---|---|
Text | 1 |
Numeric | 3 |
Dataset has 1262 (9.3%) duplicate rows | Duplicates |
no_of_hours_fan_was_on_during_daytime_last_week has 8917 (65.9%) zeros | Zeros |
no_of_hours_fan_was_on_during_night_last_week has 4647 (34.4%) zeros | Zeros |
Reproduction
Analysis started | 2024-11-18 08:40:15.265559 |
---|---|
Analysis finished | 2024-11-18 08:40:16.405529 |
Duration | 1.14 second |
Software version | ydata-profiling vv4.11.0 |
Download configuration | config.json |
Variables
room_ID
Categorical
Distinct | 23 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 727.4 KiB |
I_1 | |
---|---|
I_2 | |
I_3 | |
I_4 | |
I_5 | |
Other values (18) |
Common Values
Value | Count | Frequency (%) |
I_1 | 3674 | |
I_2 | 3135 | |
I_3 | 2524 | |
I_4 | 1528 | |
I_5 | 893 | 6.6% |
I_6 | 534 | 3.9% |
I_7 | 332 | 2.5% |
I_8 | 217 | 1.6% |
I_9 | 178 | 1.3% |
I_10 | 127 | 0.9% |
Other values (13) | 383 | 2.8% |
Length
Value | Count | Frequency (%) |
i_1 | 3674 | |
i_2 | 3135 | |
i_3 | 2524 | |
i_4 | 1528 | |
i_5 | 893 | 6.6% |
i_6 | 534 | 3.9% |
i_7 | 332 | 2.5% |
i_8 | 217 | 1.6% |
i_9 | 178 | 1.3% |
i_10 | 127 | 0.9% |
Other values (13) | 383 | 2.8% |
Most occurring characters
Value | Count | Frequency (%) |
_ | 13590 | |
I | 13525 | |
1 | 4254 | 10.3% |
2 | 3213 | 7.8% |
3 | 2595 | 6.3% |
4 | 1557 | 3.8% |
5 | 927 | 2.2% |
6 | 553 | 1.3% |
7 | 340 | 0.8% |
8 | 224 | 0.5% |
Other values (5) | 502 | 1.2% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 41280 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
_ | 13590 | |
I | 13525 | |
1 | 4254 | 10.3% |
2 | 3213 | 7.8% |
3 | 2595 | 6.3% |
4 | 1557 | 3.8% |
5 | 927 | 2.2% |
6 | 553 | 1.3% |
7 | 340 | 0.8% |
8 | 224 | 0.5% |
Other values (5) | 502 | 1.2% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 41280 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
_ | 13590 | |
I | 13525 | |
1 | 4254 | 10.3% |
2 | 3213 | 7.8% |
3 | 2595 | 6.3% |
4 | 1557 | 3.8% |
5 | 927 | 2.2% |
6 | 553 | 1.3% |
7 | 340 | 0.8% |
8 | 224 | 0.5% |
Other values (5) | 502 | 1.2% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 41280 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
_ | 13590 | |
I | 13525 | |
1 | 4254 | 10.3% |
2 | 3213 | 7.8% |
3 | 2595 | 6.3% |
4 | 1557 | 3.8% |
5 | 927 | 2.2% |
6 | 553 | 1.3% |
7 | 340 | 0.8% |
8 | 224 | 0.5% |
Other values (5) | 502 | 1.2% |
fan_ID
Text
Distinct | 108 |
---|---|
Distinct (%) | 0.8% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 727.4 KiB |
Value | Count | Frequency (%) |
i_1_f_1 | 2913 | |
i_2_f_1 | 2896 | |
i_3_f_1 | 2365 | |
i_4_f_1 | 1397 | |
i_5_f_1 | 786 | 5.8% |
i_1_f_2 | 609 | 4.5% |
i_6_f_1 | 437 | 3.2% |
i_7_f_1 | 251 | 1.9% |
i_2_f_2 | 192 | 1.4% |
i_8_f_1 | 167 | 1.2% |
Other values (98) | 1512 |
Most occurring characters
Value | Count | Frequency (%) |
_ | 40640 | |
1 | 15989 | 16.8% |
I | 13525 | 14.2% |
F | 13525 | 14.2% |
2 | 4435 | 4.6% |
3 | 2944 | 3.1% |
4 | 1706 | 1.8% |
5 | 975 | 1.0% |
6 | 560 | 0.6% |
7 | 346 | 0.4% |
Other values (6) | 736 | 0.8% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 95381 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
_ | 40640 | |
1 | 15989 | 16.8% |
I | 13525 | 14.2% |
F | 13525 | 14.2% |
2 | 4435 | 4.6% |
3 | 2944 | 3.1% |
4 | 1706 | 1.8% |
5 | 975 | 1.0% |
6 | 560 | 0.6% |
7 | 346 | 0.4% |
Other values (6) | 736 | 0.8% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 95381 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
_ | 40640 | |
1 | 15989 | 16.8% |
I | 13525 | 14.2% |
F | 13525 | 14.2% |
2 | 4435 | 4.6% |
3 | 2944 | 3.1% |
4 | 1706 | 1.8% |
5 | 975 | 1.0% |
6 | 560 | 0.6% |
7 | 346 | 0.4% |
Other values (6) | 736 | 0.8% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 95381 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
_ | 40640 | |
1 | 15989 | 16.8% |
I | 13525 | 14.2% |
F | 13525 | 14.2% |
2 | 4435 | 4.6% |
3 | 2944 | 3.1% |
4 | 1706 | 1.8% |
5 | 975 | 1.0% |
6 | 560 | 0.6% |
7 | 346 | 0.4% |
Other values (6) | 736 | 0.8% |
type_of_the_fan
Real number (ℝ)
Distinct | 7 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.9236229 |
Minimum | 1 |
---|---|
Maximum | 7 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 727.4 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
median | 1 |
Q3 | 3 |
95-th percentile | 4 |
Maximum | 7 |
Range | 6 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 1.2253516 |
---|---|
Coefficient of variation (CV) | 0.63700195 |
Kurtosis | 2.9916267 |
Mean | 1.9236229 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 1.4538611 |
Sum | 26017 |
Variance | 1.5014864 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1 | 7715 | |
3 | 4416 | |
2 | 643 | 4.8% |
4 | 466 | 3.4% |
7 | 236 | 1.7% |
5 | 42 | 0.3% |
6 | 7 | 0.1% |
Value | Count | Frequency (%) |
1 | 7715 | |
2 | 643 | 4.8% |
3 | 4416 | |
4 | 466 | 3.4% |
5 | 42 | 0.3% |
6 | 7 | 0.1% |
7 | 236 | 1.7% |
Value | Count | Frequency (%) |
7 | 236 | 1.7% |
6 | 7 | 0.1% |
5 | 42 | 0.3% |
4 | 466 | 3.4% |
3 | 4416 | |
2 | 643 | 4.8% |
1 | 7715 |
no_of_hours_fan_was_on_during_daytime_last_week
Real number (ℝ)
Zeros 
Distinct | 101 |
---|---|
Distinct (%) | 0.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 7.0688487 |
Minimum | 0 |
---|---|
Maximum | 70 |
Zeros | 8917 |
Zeros (%) | 65.9% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 727.4 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 7 |
95-th percentile | 42 |
Maximum | 70 |
Range | 70 |
Interquartile range (IQR) | 7 |
Descriptive statistics
Standard deviation | 14.860882 |
---|---|
Coefficient of variation (CV) | 2.1023058 |
Kurtosis | 7.062147 |
Mean | 7.0688487 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 2.6631086 |
Sum | 95606.178 |
Variance | 220.84581 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 8917 | |
14 | 778 | 5.8% |
7 | 562 | 4.2% |
21 | 463 | 3.4% |
28 | 358 | 2.6% |
70 | 311 | 2.3% |
35 | 291 | 2.2% |
1 | 221 | 1.6% |
2 | 172 | 1.3% |
42 | 142 | 1.0% |
Other values (91) | 1310 | 9.7% |
Value | Count | Frequency (%) |
0 | 8917 | |
0.03 | 1 | < 0.1% |
0.083 | 1 | < 0.1% |
0.1 | 1 | < 0.1% |
0.14 | 1 | < 0.1% |
0.21 | 1 | < 0.1% |
0.25 | 24 | 0.2% |
0.3 | 2 | < 0.1% |
0.33 | 11 | 0.1% |
0.45 | 1 | < 0.1% |
Value | Count | Frequency (%) |
70 | 311 | |
68 | 1 | < 0.1% |
66.5 | 2 | < 0.1% |
66 | 2 | < 0.1% |
65 | 3 | < 0.1% |
64 | 4 | < 0.1% |
63 | 14 | 0.1% |
60 | 27 | 0.2% |
56 | 59 | 0.4% |
54 | 7 | 0.1% |
no_of_hours_fan_was_on_during_night_last_week
Real number (ℝ)
Zeros 
Distinct | 169 |
---|---|
Distinct (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 27.29176 |
Minimum | 0 |
---|---|
Maximum | 98 |
Zeros | 4647 |
Zeros (%) | 34.4% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 727.4 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 14 |
Q3 | 56 |
95-th percentile | 84 |
Maximum | 98 |
Range | 98 |
Interquartile range (IQR) | 56 |
Descriptive statistics
Standard deviation | 29.365074 |
---|---|
Coefficient of variation (CV) | 1.0759685 |
Kurtosis | -0.74286419 |
Mean | 27.29176 |
Median Absolute Deviation (MAD) | 14 |
Skewness | 0.71209119 |
Sum | 369121.05 |
Variance | 862.30755 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 4647 | |
56 | 1177 | 8.7% |
70 | 707 | 5.2% |
14 | 618 | 4.6% |
28 | 523 | 3.9% |
49 | 521 | 3.9% |
35 | 507 | 3.7% |
7 | 474 | 3.5% |
21 | 469 | 3.5% |
42 | 461 | 3.4% |
Other values (159) | 3421 |
Value | Count | Frequency (%) |
0 | 4647 | |
0.1 | 3 | < 0.1% |
0.12 | 2 | < 0.1% |
0.17 | 1 | < 0.1% |
0.2 | 1 | < 0.1% |
0.25 | 19 | 0.1% |
0.3 | 2 | < 0.1% |
0.33 | 5 | < 0.1% |
0.5 | 38 | 0.3% |
0.6 | 1 | < 0.1% |
Value | Count | Frequency (%) |
98 | 385 | |
96 | 4 | < 0.1% |
95 | 1 | < 0.1% |
94.5 | 1 | < 0.1% |
94 | 4 | < 0.1% |
92 | 2 | < 0.1% |
91 | 35 | 0.3% |
90 | 25 | 0.2% |
88 | 4 | < 0.1% |
87.5 | 1 | < 0.1% |
Interactions
Missing values
Sample
room_ID | fan_ID | type_of_the_fan | no_of_hours_fan_was_on_during_daytime_last_week | no_of_hours_fan_was_on_during_night_last_week | |
---|---|---|---|---|---|
household_ID | |||||
ID0001 | I_1 | I_1_F_1 | 1 | 0.0 | 0.0 |
ID0001 | I_2 | I_2_F_1 | 1 | 0.0 | 0.0 |
ID0001 | I_3 | I_3_F_1 | 1 | 0.0 | 0.0 |
ID0001 | I_4 | I_4_F_1 | 1 | 0.0 | 0.0 |
ID0001 | I_5 | I_5_F_1 | 1 | 0.0 | 0.0 |
ID0002 | I_1 | I_1_F_1 | 3 | 0.0 | 14.0 |
ID0002 | I_1 | I_1_F_2 | 3 | 14.0 | 14.0 |
ID0002 | I_2 | I_2_F_1 | 3 | 14.0 | 2.0 |
ID0002 | I_2 | I_2_F_2 | 3 | 2.0 | 2.0 |
ID0002 | I_3 | I_3_F_1 | 3 | 0.0 | 14.0 |
room_ID | fan_ID | type_of_the_fan | no_of_hours_fan_was_on_during_daytime_last_week | no_of_hours_fan_was_on_during_night_last_week | |
---|---|---|---|---|---|
household_ID | |||||
ID4058 | I_6 | I_6_F_3 | 7 | 0.0 | 0.0 |
ID4059 | I_1 | I_1_F_1 | 3 | 8.0 | 21.0 |
ID4059 | I_3 | I_3_F_1 | 3 | 14.0 | 63.0 |
ID4062 | I_1 | I_1_F_1 | 1 | 42.0 | 0.0 |
ID4062 | I_2 | I_2_F_1 | 3 | 0.0 | 16.0 |
ID4062 | I_3 | I_3_F_1 | 3 | 0.0 | 0.0 |
ID4062 | I_5 | I_5_F_1 | 1 | 7.0 | 0.0 |
ID4063 | I_1 | I_1_F_1 | 1 | 18.0 | 18.0 |
ID4063 | I_2 | I_2_F_1 | 1 | 6.0 | 10.0 |
ID4063 | I_3 | I_3_F_1 | 3 | 4.0 | 16.0 |
Duplicate rows
Most frequently occurring
room_ID | fan_ID | type_of_the_fan | no_of_hours_fan_was_on_during_daytime_last_week | no_of_hours_fan_was_on_during_night_last_week | # duplicates | |
---|---|---|---|---|---|---|
0 | I_1 | I_1_F_1 | 1 | 0.0 | 0.0 | 673 |
643 | I_3 | I_3_F_1 | 1 | 0.0 | 0.0 | 340 |
344 | I_2 | I_2_F_1 | 1 | 0.0 | 0.0 | 329 |
878 | I_4 | I_4_F_1 | 1 | 0.0 | 0.0 | 285 |
245 | I_1 | I_1_F_2 | 1 | 0.0 | 0.0 | 267 |
1020 | I_5 | I_5_F_1 | 1 | 0.0 | 0.0 | 204 |
745 | I_3 | I_3_F_1 | 3 | 0.0 | 0.0 | 133 |
508 | I_2 | I_2_F_1 | 3 | 0.0 | 56.0 | 126 |
1109 | I_6 | I_6_F_1 | 1 | 0.0 | 0.0 | 123 |
477 | I_2 | I_2_F_1 | 3 | 0.0 | 0.0 | 115 |