Overview
Brought to you by YData
Dataset statistics
Number of variables | 25 |
---|---|
Number of observations | 4063 |
Missing cells | 23512 |
Missing cells (%) | 23.1% |
Duplicate rows | 1 |
Duplicate rows (%) | < 0.1% |
Total size in memory | 954.3 KiB |
Average record size in memory | 240.5 B |
Variable types
Numeric | 14 |
---|---|
Categorical | 11 |
awareness_of_electricity_consumption_of_renters has constant value "1.0" | Constant |
Dataset has 1 (< 0.1%) duplicate rows | Duplicates |
LECO_csc_area is highly overall correlated with type_of_electricity_meter | High correlation |
charging_method_of_renters_for_electricity is highly overall correlated with floor_which_house_located and 2 other fields | High correlation |
floor_which_house_located is highly overall correlated with charging_method_of_renters_for_electricity | High correlation |
highest_level_of_education_of_the_chief_wage_earner is highly overall correlated with socio_economic_class | High correlation |
is_there_business_carried_out_in_the_household is highly overall correlated with type_of_business | High correlation |
no_of_storeys is highly overall correlated with charging_method_of_renters_for_electricity and 2 other fields | High correlation |
occupy_renters_boarders is highly overall correlated with own_the_house_or_living_on_rent | High correlation |
own_the_house_or_living_on_rent is highly overall correlated with charging_method_of_renters_for_electricity and 1 other fields | High correlation |
socio_economic_class is highly overall correlated with highest_level_of_education_of_the_chief_wage_earner | High correlation |
type_of_business is highly overall correlated with is_there_business_carried_out_in_the_household and 1 other fields | High correlation |
type_of_electricity_meter is highly overall correlated with LECO_csc_area | High correlation |
type_of_house is highly overall correlated with no_of_storeys | High correlation |
own_the_house_or_living_on_rent is highly imbalanced (68.5%) | Imbalance |
occupy_renters_boarders is highly imbalanced (86.2%) | Imbalance |
is_there_business_carried_out_in_the_household is highly imbalanced (73.2%) | Imbalance |
any_constructions_or_renovations_in_the_household is highly imbalanced (71.3%) | Imbalance |
occupy_renters_boarders has 536 (13.2%) missing values | Missing |
awareness_of_electricity_consumption_of_renters has 3959 (97.4%) missing values | Missing |
no_of_storeys has 3814 (93.9%) missing values | Missing |
charging_method_of_renters_for_electricity has 3959 (97.4%) missing values | Missing |
charged_method_for_rent_for_electricity has 3527 (86.8%) missing values | Missing |
type_of_business has 3877 (95.4%) missing values | Missing |
whom_or_how_the_house_was_designed has 1280 (31.5%) missing values | Missing |
availability_of_certificate_of_compliance has 1280 (31.5%) missing values | Missing |
main_material_used_for_roof_of_the_house has 1280 (31.5%) missing values | Missing |
Reproduction
Analysis started | 2024-11-18 08:35:57.414065 |
---|---|
Analysis finished | 2024-11-18 08:36:16.291615 |
Duration | 18.88 seconds |
Software version | ydata-profiling vv4.11.0 |
Download configuration | config.json |
Variables
no_of_electricity_meters
Real number (ℝ)
Distinct | 6 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.0762983 |
Minimum | 1 |
---|---|
Maximum | 7 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 192.5 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
median | 1 |
Q3 | 1 |
95-th percentile | 2 |
Maximum | 7 |
Range | 6 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.31628519 |
---|---|
Coefficient of variation (CV) | 0.29386387 |
Kurtosis | 51.158272 |
Mean | 1.0762983 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 5.6452849 |
Sum | 4373 |
Variance | 0.10003632 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1 | 3799 | |
2 | 225 | 5.5% |
3 | 36 | 0.9% |
5 | 1 | < 0.1% |
7 | 1 | < 0.1% |
4 | 1 | < 0.1% |
Value | Count | Frequency (%) |
1 | 3799 | |
2 | 225 | 5.5% |
3 | 36 | 0.9% |
4 | 1 | < 0.1% |
5 | 1 | < 0.1% |
7 | 1 | < 0.1% |
Value | Count | Frequency (%) |
7 | 1 | < 0.1% |
5 | 1 | < 0.1% |
4 | 1 | < 0.1% |
3 | 36 | 0.9% |
2 | 225 | 5.5% |
1 | 3799 |
LECO_csc_area
Categorical
High correlation 
Distinct | 23 |
---|---|
Distinct (%) | 0.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 192.5 KiB |
MORATUWA NORTH | |
---|---|
MORATUWA SOUTH | |
PANADURA | |
GALLE | 216 |
KESELWATTA | 206 |
Other values (18) |
Common Values
Value | Count | Frequency (%) |
MORATUWA NORTH | 533 | 13.1% |
MORATUWA SOUTH | 370 | 9.1% |
PANADURA | 357 | 8.8% |
GALLE | 216 | 5.3% |
KESELWATTA | 206 | 5.1% |
MAHARAGAMA | 202 | 5.0% |
PAYAGALA | 196 | 4.8% |
KALUTARA | 189 | 4.7% |
HIKKADUWA | 163 | 4.0% |
ALUTHGAMA | 158 | 3.9% |
Other values (13) | 1473 |
Length
Value | Count | Frequency (%) |
moratuwa | 903 | |
north | 533 | 10.7% |
south | 370 | 7.5% |
panadura | 357 | 7.2% |
galle | 216 | 4.3% |
keselwatta | 206 | 4.1% |
maharagama | 202 | 4.1% |
payagala | 196 | 3.9% |
kalutara | 189 | 3.8% |
hikkaduwa | 163 | 3.3% |
Other values (14) | 1631 |
Most occurring characters
Value | Count | Frequency (%) |
A | 10055 | |
T | 3417 | 8.7% |
O | 2914 | 7.4% |
U | 2568 | 6.6% |
R | 2454 | 6.3% |
M | 2125 | 5.4% |
L | 1849 | 4.7% |
W | 1788 | 4.6% |
N | 1693 | 4.3% |
H | 1565 | 4.0% |
Other values (12) | 8770 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 39198 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
A | 10055 | |
T | 3417 | 8.7% |
O | 2914 | 7.4% |
U | 2568 | 6.6% |
R | 2454 | 6.3% |
M | 2125 | 5.4% |
L | 1849 | 4.7% |
W | 1788 | 4.6% |
N | 1693 | 4.3% |
H | 1565 | 4.0% |
Other values (12) | 8770 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 39198 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
A | 10055 | |
T | 3417 | 8.7% |
O | 2914 | 7.4% |
U | 2568 | 6.6% |
R | 2454 | 6.3% |
M | 2125 | 5.4% |
L | 1849 | 4.7% |
W | 1788 | 4.6% |
N | 1693 | 4.3% |
H | 1565 | 4.0% |
Other values (12) | 8770 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 39198 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
A | 10055 | |
T | 3417 | 8.7% |
O | 2914 | 7.4% |
U | 2568 | 6.6% |
R | 2454 | 6.3% |
M | 2125 | 5.4% |
L | 1849 | 4.7% |
W | 1788 | 4.6% |
N | 1693 | 4.3% |
H | 1565 | 4.0% |
Other values (12) | 8770 |
own_the_house_or_living_on_rent
Categorical
High correlation  Imbalance 
Distinct | 4 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 192.5 KiB |
1 | |
---|---|
2 | |
4 | 50 |
3 | 4 |
Common Values
Value | Count | Frequency (%) |
1 | 3527 | |
2 | 482 | 11.9% |
4 | 50 | 1.2% |
3 | 4 | 0.1% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1 | 3527 | |
2 | 482 | 11.9% |
4 | 50 | 1.2% |
3 | 4 | 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
1 | 3527 | |
2 | 482 | 11.9% |
4 | 50 | 1.2% |
3 | 4 | 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
1 | 3527 | |
2 | 482 | 11.9% |
4 | 50 | 1.2% |
3 | 4 | 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
1 | 3527 | |
2 | 482 | 11.9% |
4 | 50 | 1.2% |
3 | 4 | 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
1 | 3527 | |
2 | 482 | 11.9% |
4 | 50 | 1.2% |
3 | 4 | 0.1% |
occupy_renters_boarders
Categorical
High correlation  Imbalance  Missing 
Distinct | 3 |
---|---|
Distinct (%) | 0.1% |
Missing | 536 |
Missing (%) | 13.2% |
Memory size | 192.5 KiB |
3.0 | |
---|---|
1.0 | 72 |
2.0 | 32 |
Common Values
Value | Count | Frequency (%) |
3.0 | 3423 | |
1.0 | 72 | 1.8% |
2.0 | 32 | 0.8% |
(Missing) | 536 | 13.2% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
3.0 | 3423 | |
1.0 | 72 | 2.0% |
2.0 | 32 | 0.9% |
Most occurring characters
Value | Count | Frequency (%) |
. | 3527 | |
0 | 3527 | |
3 | 3423 | |
1 | 72 | 0.7% |
2 | 32 | 0.3% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 10581 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
. | 3527 | |
0 | 3527 | |
3 | 3423 | |
1 | 72 | 0.7% |
2 | 32 | 0.3% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 10581 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
. | 3527 | |
0 | 3527 | |
3 | 3423 | |
1 | 72 | 0.7% |
2 | 32 | 0.3% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 10581 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
. | 3527 | |
0 | 3527 | |
3 | 3423 | |
1 | 72 | 0.7% |
2 | 32 | 0.3% |
awareness_of_electricity_consumption_of_renters
Categorical
Constant  Missing 
Distinct | 1 |
---|---|
Distinct (%) | 1.0% |
Missing | 3959 |
Missing (%) | 97.4% |
Memory size | 192.5 KiB |
1.0 |
---|
Common Values
Value | Count | Frequency (%) |
1.0 | 104 | 2.6% |
(Missing) | 3959 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1.0 | 104 |
Most occurring characters
Value | Count | Frequency (%) |
1 | 104 | |
. | 104 | |
0 | 104 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 312 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
1 | 104 | |
. | 104 | |
0 | 104 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 312 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
1 | 104 | |
. | 104 | |
0 | 104 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 312 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
1 | 104 | |
. | 104 | |
0 | 104 |
built_year_of_the_house
Real number (ℝ)
Distinct | 7 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.6022643 |
Minimum | 1 |
---|---|
Maximum | 7 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 192.5 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 2 |
median | 4 |
Q3 | 5 |
95-th percentile | 7 |
Maximum | 7 |
Range | 6 |
Interquartile range (IQR) | 3 |
Descriptive statistics
Standard deviation | 1.7987946 |
---|---|
Coefficient of variation (CV) | 0.49935108 |
Kurtosis | -0.86253795 |
Mean | 3.6022643 |
Median Absolute Deviation (MAD) | 1 |
Skewness | 0.11934928 |
Sum | 14636 |
Variance | 3.235662 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
4 | 918 | |
5 | 758 | |
1 | 740 | |
3 | 615 | |
2 | 482 | |
7 | 325 | 8.0% |
6 | 225 | 5.5% |
Value | Count | Frequency (%) |
1 | 740 | |
2 | 482 | |
3 | 615 | |
4 | 918 | |
5 | 758 | |
6 | 225 | 5.5% |
7 | 325 | 8.0% |
Value | Count | Frequency (%) |
7 | 325 | 8.0% |
6 | 225 | 5.5% |
5 | 758 | |
4 | 918 | |
3 | 615 | |
2 | 482 | |
1 | 740 |
type_of_house
Real number (ℝ)
High correlation 
Distinct | 10 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.5439331 |
Minimum | 1 |
---|---|
Maximum | 10 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 192.5 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
median | 1 |
Q3 | 2 |
95-th percentile | 3 |
Maximum | 10 |
Range | 9 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 0.99307151 |
---|---|
Coefficient of variation (CV) | 0.64320892 |
Kurtosis | 19.557807 |
Mean | 1.5439331 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 3.7390786 |
Sum | 6273 |
Variance | 0.98619103 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1 | 2482 | |
2 | 1332 | |
3 | 113 | 2.8% |
5 | 80 | 2.0% |
6 | 13 | 0.3% |
9 | 11 | 0.3% |
8 | 11 | 0.3% |
4 | 10 | 0.2% |
7 | 9 | 0.2% |
10 | 2 | < 0.1% |
Value | Count | Frequency (%) |
1 | 2482 | |
2 | 1332 | |
3 | 113 | 2.8% |
4 | 10 | 0.2% |
5 | 80 | 2.0% |
6 | 13 | 0.3% |
7 | 9 | 0.2% |
8 | 11 | 0.3% |
9 | 11 | 0.3% |
10 | 2 | < 0.1% |
Value | Count | Frequency (%) |
10 | 2 | < 0.1% |
9 | 11 | 0.3% |
8 | 11 | 0.3% |
7 | 9 | 0.2% |
6 | 13 | 0.3% |
5 | 80 | 2.0% |
4 | 10 | 0.2% |
3 | 113 | 2.8% |
2 | 1332 | |
1 | 2482 |
floor_which_house_located
Real number (ℝ)
High correlation 
Distinct | 13 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -0.91361063 |
Minimum | -1 |
---|---|
Maximum | 11 |
Zeros | 17 |
Zeros (%) | 0.4% |
Negative | 3970 |
Negative (%) | 97.7% |
Memory size | 192.5 KiB |
Quantile statistics
Minimum | -1 |
---|---|
5-th percentile | -1 |
Q1 | -1 |
median | -1 |
Q3 | -1 |
95-th percentile | -1 |
Maximum | 11 |
Range | 12 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.70600528 |
---|---|
Coefficient of variation (CV) | -0.77276386 |
Kurtosis | 129.58793 |
Mean | -0.91361063 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 10.656777 |
Sum | -3712 |
Variance | 0.49844346 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-1 | 3970 | |
1 | 24 | 0.6% |
2 | 18 | 0.4% |
0 | 17 | 0.4% |
3 | 7 | 0.2% |
4 | 7 | 0.2% |
5 | 4 | 0.1% |
8 | 4 | 0.1% |
6 | 3 | 0.1% |
7 | 3 | 0.1% |
Other values (3) | 6 | 0.1% |
Value | Count | Frequency (%) |
-1 | 3970 | |
0 | 17 | 0.4% |
1 | 24 | 0.6% |
2 | 18 | 0.4% |
3 | 7 | 0.2% |
4 | 7 | 0.2% |
5 | 4 | 0.1% |
6 | 3 | 0.1% |
7 | 3 | 0.1% |
8 | 4 | 0.1% |
Value | Count | Frequency (%) |
11 | 1 | < 0.1% |
10 | 2 | < 0.1% |
9 | 3 | 0.1% |
8 | 4 | 0.1% |
7 | 3 | 0.1% |
6 | 3 | 0.1% |
5 | 4 | 0.1% |
4 | 7 | 0.2% |
3 | 7 | 0.2% |
2 | 18 |
no_of_storeys
Real number (ℝ)
High correlation  Missing 
Distinct | 6 |
---|---|
Distinct (%) | 2.4% |
Missing | 3814 |
Missing (%) | 93.9% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.746988 |
Minimum | 0 |
---|---|
Maximum | 5 |
Zeros | 35 |
Zeros (%) | 0.9% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 192.5 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 1 |
median | 1 |
Q3 | 3 |
95-th percentile | 3 |
Maximum | 5 |
Range | 5 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 1.1378039 |
---|---|
Coefficient of variation (CV) | 0.65129465 |
Kurtosis | -1.2583883 |
Mean | 1.746988 |
Median Absolute Deviation (MAD) | 1 |
Skewness | 0.013050986 |
Sum | 435 |
Variance | 1.2945977 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
3 | 93 | 2.3% |
1 | 91 | 2.2% |
0 | 35 | 0.9% |
2 | 28 | 0.7% |
4 | 1 | < 0.1% |
5 | 1 | < 0.1% |
(Missing) | 3814 |
Value | Count | Frequency (%) |
0 | 35 | 0.9% |
1 | 91 | |
2 | 28 | 0.7% |
3 | 93 | |
4 | 1 | < 0.1% |
5 | 1 | < 0.1% |
Value | Count | Frequency (%) |
5 | 1 | < 0.1% |
4 | 1 | < 0.1% |
3 | 93 | |
2 | 28 | 0.7% |
1 | 91 | |
0 | 35 | 0.9% |
floor_area
Real number (ℝ)
Distinct | 387 |
---|---|
Distinct (%) | 9.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1987.4175 |
Minimum | 100 |
---|---|
Maximum | 99999 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 192.5 KiB |
Quantile statistics
Minimum | 100 |
---|---|
5-th percentile | 300 |
Q1 | 607.555 |
median | 1000 |
Q3 | 2000 |
95-th percentile | 3000 |
Maximum | 99999 |
Range | 99899 |
Interquartile range (IQR) | 1392.445 |
Descriptive statistics
Standard deviation | 7923.4353 |
---|---|
Coefficient of variation (CV) | 3.9867996 |
Kurtosis | 147.08142 |
Mean | 1987.4175 |
Median Absolute Deviation (MAD) | 500 |
Skewness | 12.119169 |
Sum | 8074877.3 |
Variance | 62780827 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
3000 | 277 | 6.8% |
1000 | 264 | 6.5% |
1200 | 256 | 6.3% |
800 | 203 | 5.0% |
600 | 202 | 5.0% |
2400 | 180 | 4.4% |
1500 | 175 | 4.3% |
2000 | 171 | 4.2% |
500 | 140 | 3.4% |
400 | 111 | 2.7% |
Other values (377) | 2084 |
Value | Count | Frequency (%) |
100 | 12 | |
108 | 1 | < 0.1% |
120 | 2 | < 0.1% |
125 | 1 | < 0.1% |
136.5 | 1 | < 0.1% |
140 | 2 | < 0.1% |
143 | 1 | < 0.1% |
144 | 1 | < 0.1% |
150 | 22 | |
160 | 1 | < 0.1% |
Value | Count | Frequency (%) |
99999 | 26 | |
9000 | 2 | < 0.1% |
6000 | 1 | < 0.1% |
5000 | 1 | < 0.1% |
4700 | 1 | < 0.1% |
4600 | 7 | 0.2% |
4400 | 8 | 0.2% |
4200 | 15 | |
4000 | 23 | |
3960 | 2 | < 0.1% |
no_of_household_members
Real number (ℝ)
Distinct | 13 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.0044302 |
Minimum | 1 |
---|---|
Maximum | 13 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 192.5 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 2 |
Q1 | 3 |
median | 4 |
Q3 | 5 |
95-th percentile | 7 |
Maximum | 13 |
Range | 12 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 1.6872622 |
---|---|
Coefficient of variation (CV) | 0.42134889 |
Kurtosis | 1.2549374 |
Mean | 4.0044302 |
Median Absolute Deviation (MAD) | 1 |
Skewness | 0.68467186 |
Sum | 16270 |
Variance | 2.8468538 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
4 | 1014 | |
3 | 818 | |
5 | 772 | |
2 | 602 | |
6 | 407 | |
1 | 186 | 4.6% |
7 | 144 | 3.5% |
8 | 65 | 1.6% |
9 | 29 | 0.7% |
10 | 15 | 0.4% |
Other values (3) | 11 | 0.3% |
Value | Count | Frequency (%) |
1 | 186 | 4.6% |
2 | 602 | |
3 | 818 | |
4 | 1014 | |
5 | 772 | |
6 | 407 | |
7 | 144 | 3.5% |
8 | 65 | 1.6% |
9 | 29 | 0.7% |
10 | 15 | 0.4% |
Value | Count | Frequency (%) |
13 | 2 | < 0.1% |
12 | 4 | 0.1% |
11 | 5 | 0.1% |
10 | 15 | 0.4% |
9 | 29 | 0.7% |
8 | 65 | 1.6% |
7 | 144 | 3.5% |
6 | 407 | |
5 | 772 | |
4 | 1014 |
charging_method_of_renters_for_electricity
Categorical
High correlation  Missing 
Distinct | 5 |
---|---|
Distinct (%) | 4.8% |
Missing | 3959 |
Missing (%) | 97.4% |
Memory size | 192.5 KiB |
1.0 | |
---|---|
5.0 | |
2.0 | |
3.0 | |
4.0 |
Common Values
Value | Count | Frequency (%) |
1.0 | 34 | 0.8% |
5.0 | 24 | 0.6% |
2.0 | 21 | 0.5% |
3.0 | 19 | 0.5% |
4.0 | 6 | 0.1% |
(Missing) | 3959 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1.0 | 34 | |
5.0 | 24 | |
2.0 | 21 | |
3.0 | 19 | |
4.0 | 6 | 5.8% |
Most occurring characters
Value | Count | Frequency (%) |
. | 104 | |
0 | 104 | |
1 | 34 | 10.9% |
5 | 24 | 7.7% |
2 | 21 | 6.7% |
3 | 19 | 6.1% |
4 | 6 | 1.9% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 312 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
. | 104 | |
0 | 104 | |
1 | 34 | 10.9% |
5 | 24 | 7.7% |
2 | 21 | 6.7% |
3 | 19 | 6.1% |
4 | 6 | 1.9% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 312 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
. | 104 | |
0 | 104 | |
1 | 34 | 10.9% |
5 | 24 | 7.7% |
2 | 21 | 6.7% |
3 | 19 | 6.1% |
4 | 6 | 1.9% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 312 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
. | 104 | |
0 | 104 | |
1 | 34 | 10.9% |
5 | 24 | 7.7% |
2 | 21 | 6.7% |
3 | 19 | 6.1% |
4 | 6 | 1.9% |
charged_method_for_rent_for_electricity
Real number (ℝ)
Missing 
Distinct | 6 |
---|---|
Distinct (%) | 1.1% |
Missing | 3527 |
Missing (%) | 86.8% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.2294776 |
Minimum | 1 |
---|---|
Maximum | 6 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 192.5 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
median | 1 |
Q3 | 1 |
95-th percentile | 2.25 |
Maximum | 6 |
Range | 5 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.94401633 |
---|---|
Coefficient of variation (CV) | 0.76781905 |
Kurtosis | 18.995525 |
Mean | 1.2294776 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 4.4520099 |
Sum | 659 |
Variance | 0.89116683 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1 | 496 | 12.2% |
6 | 17 | 0.4% |
2 | 13 | 0.3% |
3 | 6 | 0.1% |
4 | 3 | 0.1% |
5 | 1 | < 0.1% |
(Missing) | 3527 |
Value | Count | Frequency (%) |
1 | 496 | |
2 | 13 | 0.3% |
3 | 6 | 0.1% |
4 | 3 | 0.1% |
5 | 1 | < 0.1% |
6 | 17 | 0.4% |
Value | Count | Frequency (%) |
6 | 17 | 0.4% |
5 | 1 | < 0.1% |
4 | 3 | 0.1% |
3 | 6 | 0.1% |
2 | 13 | 0.3% |
1 | 496 |
is_there_business_carried_out_in_the_household
Categorical
High correlation  Imbalance 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 192.5 KiB |
0 | |
---|---|
1 | 186 |
Common Values
Value | Count | Frequency (%) |
0 | 3877 | |
1 | 186 | 4.6% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
0 | 3877 | |
1 | 186 | 4.6% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 3877 | |
1 | 186 | 4.6% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
0 | 3877 | |
1 | 186 | 4.6% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
0 | 3877 | |
1 | 186 | 4.6% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 4063 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
0 | 3877 | |
1 | 186 | 4.6% |
type_of_business
Categorical
High correlation  Missing 
Distinct | 3 |
---|---|
Distinct (%) | 1.6% |
Missing | 3877 |
Missing (%) | 95.4% |
Memory size | 192.5 KiB |
3.0 | |
---|---|
1.0 | |
2.0 | 2 |
Common Values
Value | Count | Frequency (%) |
3.0 | 121 | 3.0% |
1.0 | 63 | 1.6% |
2.0 | 2 | < 0.1% |
(Missing) | 3877 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
3.0 | 121 | |
1.0 | 63 | |
2.0 | 2 | 1.1% |
Most occurring characters
Value | Count | Frequency (%) |
. | 186 | |
0 | 186 | |
3 | 121 | |
1 | 63 | 11.3% |
2 | 2 | 0.4% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 558 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
. | 186 | |
0 | 186 | |
3 | 121 | |
1 | 63 | 11.3% |
2 | 2 | 0.4% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 558 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
. | 186 | |
0 | 186 | |
3 | 121 | |
1 | 63 | 11.3% |
2 | 2 | 0.4% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 558 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
. | 186 | |
0 | 186 | |
3 | 121 | |
1 | 63 | 11.3% |
2 | 2 | 0.4% |
whom_or_how_the_house_was_designed
Real number (ℝ)
Missing 
Distinct | 6 |
---|---|
Distinct (%) | 0.2% |
Missing | 1280 |
Missing (%) | 31.5% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2.9238232 |
Minimum | 1 |
---|---|
Maximum | 6 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 192.5 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
median | 2 |
Q3 | 6 |
95-th percentile | 6 |
Maximum | 6 |
Range | 5 |
Interquartile range (IQR) | 5 |
Descriptive statistics
Standard deviation | 2.1515088 |
---|---|
