Overview
Brought to you by YData
Dataset statistics
| Number of variables | 26 |
|---|---|
| Number of observations | 4,063 |
| Missing cells | 27,643 |
| Missing cells (%) | 26.2% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 825.4 KiB |
| Average record size in memory | 208.0 B |
Variable types
| Text | 1 |
|---|---|
| Numeric | 6 |
| Categorical | 17 |
| Boolean | 2 |
awareness_of_electricity_consumption_of_renters has constant value "I know all the details about the electricity consumption of the renters/ boarders; i.e.; the appliances they use and the number of hours they use each appliance, the times they keep the lights and fans switched on etc." | Constant |
charging_method_of_renters_for_electricity is highly overall correlated with no_of_storeys and 1 other fields | High correlation |
electricity_provider_csc_area is highly overall correlated with type_of_electricity_meter | High correlation |
floor_which_house_located is highly overall correlated with occupy_renters_boarders | High correlation |
highest_level_of_education_of_the_chief_wage_earner is highly overall correlated with socio_economic_class | High correlation |
is_there_business_carried_out_in_the_household is highly overall correlated with type_of_business | High correlation |
no_of_storeys is highly overall correlated with charging_method_of_renters_for_electricity and 1 other fields | High correlation |
occupation_of_the_chief_wage_earner is highly overall correlated with socio_economic_class | High correlation |
occupy_renters_boarders is highly overall correlated with floor_which_house_located and 1 other fields | High correlation |
own_the_house_or_living_on_rent is highly overall correlated with charging_method_of_renters_for_electricity and 1 other fields | High correlation |
socio_economic_class is highly overall correlated with highest_level_of_education_of_the_chief_wage_earner and 1 other fields | High correlation |
type_of_business is highly overall correlated with is_there_business_carried_out_in_the_household and 1 other fields | High correlation |
type_of_electricity_meter is highly overall correlated with electricity_provider_csc_area | High correlation |
own_the_house_or_living_on_rent is highly imbalanced (68.5%) | Imbalance |
occupy_renters_boarders is highly imbalanced (86.2%) | Imbalance |
type_of_house is highly imbalanced (59.8%) | Imbalance |
charged_method_for_rent_for_electricity is highly imbalanced (79.8%) | Imbalance |
is_there_business_carried_out_in_the_household is highly imbalanced (73.2%) | Imbalance |
main_material_used_for_roof_of_the_house is highly imbalanced (50.4%) | Imbalance |
any_constructions_or_renovations_in_the_household is highly imbalanced (71.3%) | Imbalance |
occupy_renters_boarders has 536 (13.2%) missing values | Missing |
awareness_of_electricity_consumption_of_renters has 3959 (97.4%) missing values | Missing |
floor_which_house_located has 3970 (97.7%) missing values | Missing |
no_of_storeys has 3814 (93.9%) missing values | Missing |
charging_method_of_renters_for_electricity has 3959 (97.4%) missing values | Missing |
charged_method_for_rent_for_electricity has 3527 (86.8%) missing values | Missing |
type_of_business has 3877 (95.4%) missing values | Missing |
whom_or_how_the_house_was_designed has 1280 (31.5%) missing values | Missing |
availability_of_certificate_of_compliance has 1280 (31.5%) missing values | Missing |
main_material_used_for_roof_of_the_house has 1280 (31.5%) missing values | Missing |
total_monthly_expenditure_of_last_month has 135 (3.3%) missing values | Missing |
household_ID has unique values | Unique |
Reproduction
| Analysis started | 2024-12-06 05:54:12.129767 |
|---|---|
| Analysis finished | 2024-12-06 05:54:18.907451 |
| Duration | 6.78 seconds |
| Software version | ydata-profiling vv4.11.0 |
| Download configuration | config.json |
Variables
household_ID
Text
Unique 
| Distinct | 4063 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 31.9 KiB |
Length
| Max length | 6 |
|---|---|
| Median length | 6 |
| Mean length | 6 |
| Min length | 6 |
Unique
| Unique | 4,063 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | ID0001 |
|---|---|
| 2nd row | ID0002 |
| 3rd row | ID0003 |
| 4th row | ID0004 |
| 5th row | ID0005 |
| Value | Count | Frequency (%) |
| id0039 | 1 | < 0.1% |
| id4063 | 1 | < 0.1% |
| id0001 | 1 | < 0.1% |
| id0002 | 1 | < 0.1% |
| id0003 | 1 | < 0.1% |
| id0004 | 1 | < 0.1% |
| id0005 | 1 | < 0.1% |
| id0006 | 1 | < 0.1% |
| id0007 | 1 | < 0.1% |
| id0008 | 1 | < 0.1% |
| Other values (4053) | 4053 |
Most occurring characters
| Value | Count | Frequency (%) |
| I | 4063 | |
| D | 4063 | |
| 0 | 2277 | |
| 3 | 2217 | |
| 2 | 2217 | |
| 1 | 2217 | |
| 4 | 1280 | 5.3% |
| 5 | 1216 | 5.0% |
| 6 | 1210 | 5.0% |
| 7 | 1206 | 4.9% |
| Other values (2) | 2412 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 16252 | |
| Uppercase Letter | 8126 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 2277 | |
| 3 | 2217 | |
| 2 | 2217 | |
| 1 | 2217 | |
| 4 | 1280 | |
| 5 | 1216 | |
| 6 | 1210 | |
| 7 | 1206 | |
| 8 | 1206 | |
| 9 | 1206 |
Uppercase Letter
| Value | Count | Frequency (%) |
| I | 4063 | |
| D | 4063 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 16252 | |
| Latin | 8126 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 2277 | |
| 3 | 2217 | |
| 2 | 2217 | |
| 1 | 2217 | |
| 4 | 1280 | |
| 5 | 1216 | |
| 6 | 1210 | |
| 7 | 1206 | |
| 8 | 1206 | |
| 9 | 1206 |
Latin
| Value | Count | Frequency (%) |
| I | 4063 | |
| D | 4063 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 24378 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| I | 4063 | |
| D | 4063 | |
| 0 | 2277 | |
| 3 | 2217 | |
| 2 | 2217 | |
| 1 | 2217 | |
| 4 | 1280 | 5.3% |
| 5 | 1216 | 5.0% |
| 6 | 1210 | 5.0% |
| 7 | 1206 | 4.9% |
| Other values (2) | 2412 |
no_of_electricity_meters
Real number (ℝ)
| Distinct | 6 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1.0762983 |
| Minimum | 1 |
|---|---|
| Maximum | 7 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 31.9 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 1 |
| median | 1 |
| Q3 | 1 |
| 95-th percentile | 2 |
| Maximum | 7 |
| Range | 6 |
| Interquartile range (IQR) | 0 |
Descriptive statistics
| Standard deviation | 0.31628519 |
|---|---|
| Coefficient of variation (CV) | 0.29386387 |
| Kurtosis | 51.158272 |
| Mean | 1.0762983 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 5.6452849 |
| Sum | 4373 |
| Variance | 0.10003632 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 1 | 3799 | |
| 2 | 225 | 5.5% |
| 3 | 36 | 0.9% |
| 5 | 1 | < 0.1% |
| 7 | 1 | < 0.1% |
| 4 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 1 | 3799 | |
| 2 | 225 | 5.5% |
| 3 | 36 | 0.9% |
| 4 | 1 | < 0.1% |
| 5 | 1 | < 0.1% |
| 7 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 7 | 1 | < 0.1% |
| 5 | 1 | < 0.1% |
| 4 | 1 | < 0.1% |
| 3 | 36 | 0.9% |
| 2 | 225 | 5.5% |
| 1 | 3799 |
electricity_provider_csc_area
Categorical
High correlation 
| Distinct | 23 |
|---|---|
| Distinct (%) | 0.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 31.9 KiB |
| MORATUWA NORTH | |
|---|---|
| MORATUWA SOUTH | |
| PANADURA | |
| GALLE | 216 |
| KESELWATTA | 206 |
| Other values (18) |
Length
| Max length | 14 |
|---|---|
| Median length | 11 |
| Mean length | 9.6475511 |
| Min length | 5 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | GALLE |
|---|---|
| 2nd row | GALLE |
| 3rd row | GALLE |
| 4th row | BORALASGAMUWA |
| 5th row | KOLONNAWA |
Common Values
| Value | Count | Frequency (%) |
| MORATUWA NORTH | 533 | 13.1% |
| MORATUWA SOUTH | 370 | 9.1% |
| PANADURA | 357 | 8.8% |
| GALLE | 216 | 5.3% |
| KESELWATTA | 206 | 5.1% |
| MAHARAGAMA | 202 | 5.0% |
| PAYAGALA | 196 | 4.8% |
| KALUTARA | 189 | 4.7% |
| HIKKADUWA | 163 | 4.0% |
| ALUTHGAMA | 158 | 3.9% |
| Other values (13) | 1473 |
Length
| Value | Count | Frequency (%) |
| moratuwa | 903 | |
| north | 533 | 10.7% |
| south | 370 | 7.5% |
| panadura | 357 | 7.2% |
| galle | 216 | 4.3% |
| keselwatta | 206 | 4.1% |
| maharagama | 202 | 4.1% |
| payagala | 196 | 3.9% |
| kalutara | 189 | 3.8% |
| hikkaduwa | 163 | 3.3% |
| Other values (14) | 1631 |
Most occurring characters
| Value | Count | Frequency (%) |
| A | 10055 | |
| T | 3417 | 8.7% |
| O | 2914 | 7.4% |
| U | 2568 | 6.6% |
| R | 2454 | 6.3% |
| M | 2125 | 5.4% |
| L | 1849 | 4.7% |
| W | 1788 | 4.6% |
| N | 1693 | 4.3% |
| H | 1565 | 4.0% |
| Other values (12) | 8770 |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 38065 | |
| Space Separator | 903 | 2.3% |
| Dash Punctuation | 230 | 0.6% |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| A | 10055 | |
| T | 3417 | 9.0% |
| O | 2914 | 7.7% |
| U | 2568 | 6.7% |
| R | 2454 | 6.4% |
| M | 2125 | 5.6% |
| L | 1849 | 4.9% |
| W | 1788 | 4.7% |
| N | 1693 | 4.4% |
| H | 1565 | 4.1% |
| Other values (10) | 7637 |
Space Separator
| Value | Count | Frequency (%) |
| 903 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 230 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 38065 | |
| Common | 1133 | 2.9% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| A | 10055 | |
| T | 3417 | 9.0% |
| O | 2914 | 7.7% |
| U | 2568 | 6.7% |
| R | 2454 | 6.4% |
| M | 2125 | 5.6% |
| L | 1849 | 4.9% |
| W | 1788 | 4.7% |
| N | 1693 | 4.4% |
| H | 1565 | 4.1% |
| Other values (10) | 7637 |
Common
| Value | Count | Frequency (%) |
| 903 | ||
| - | 230 | 20.3% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 39198 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| A | 10055 | |
| T | 3417 | 8.7% |
| O | 2914 | 7.4% |
| U | 2568 | 6.6% |
| R | 2454 | 6.3% |
| M | 2125 | 5.4% |
| L | 1849 | 4.7% |
| W | 1788 | 4.6% |
| N | 1693 | 4.3% |
| H | 1565 | 4.0% |
| Other values (12) | 8770 |
own_the_house_or_living_on_rent
Categorical
High correlation  Imbalance 
| Distinct | 4 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 31.9 KiB |
| Yes, I or a household member owns it. | |
|---|---|
| No, I am living on rent and the rent is paid by me or a household member. | |
| No, I or any household member does not own or rent this household. We occupy this household without any payment of rent. | 50 |
| No, I am living on rent and the rent is paid by the employer. | 4 |
Length
| Max length | 120 |
|---|---|
| Median length | 37 |
| Mean length | 42.315777 |
| Min length | 37 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Yes, I or a household member owns it. |
|---|---|
| 2nd row | Yes, I or a household member owns it. |
| 3rd row | Yes, I or a household member owns it. |
| 4th row | Yes, I or a household member owns it. |
| 5th row | Yes, I or a household member owns it. |
Common Values
| Value | Count | Frequency (%) |
| Yes, I or a household member owns it. | 3527 | |
| No, I am living on rent and the rent is paid by me or a household member. | 482 | 11.9% |
| No, I or any household member does not own or rent this household. We occupy this household without any payment of rent. | 50 | 1.2% |
| No, I am living on rent and the rent is paid by the employer. | 4 | 0.1% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| household | 4159 | |
| or | 4109 | |
| i | 4063 | |
| member | 4059 | |
| a | 4009 | |
| yes | 3527 | |
| owns | 3527 | |
| it | 3527 | |
| rent | 1072 | 2.9% |
| no | 536 | 1.4% |
| Other values (20) | 4978 |
Most occurring characters
| Value | Count | Frequency (%) |
| 33503 | ||
| e | 18006 | 10.5% |
| o | 17280 | 10.1% |
| s | 11849 | 6.9% |
| r | 9244 | 5.4% |
| m | 9140 | 5.3% |
| h | 8958 | 5.2% |
| n | 6307 | 3.7% |
| i | 5621 | 3.3% |
| a | 5617 | 3.3% |
| Other values (18) | 46404 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 122074 | |
| Space Separator | 33503 | 19.5% |
| Other Punctuation | 8176 | 4.8% |
| Uppercase Letter | 8176 | 4.8% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 18006 | |
| o | 17280 | |
| s | 11849 | |
| r | 9244 | 7.6% |
| m | 9140 | 7.5% |
| h | 8958 | 7.3% |
| n | 6307 | 5.2% |
| i | 5621 | 4.6% |
| a | 5617 | 4.6% |
| t | 5389 | 4.4% |
| Other values (11) | 24663 |
Uppercase Letter
| Value | Count | Frequency (%) |
| I | 4063 | |
| Y | 3527 | |
| N | 536 | 6.6% |
| W | 50 | 0.6% |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 4113 | |
| , | 4063 |
Space Separator
| Value | Count | Frequency (%) |
| 33503 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 130250 | |
| Common | 41679 | 24.2% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 18006 | |
| o | 17280 | |
| s | 11849 | 9.1% |
| r | 9244 | 7.1% |
| m | 9140 | 7.0% |
| h | 8958 | 6.9% |
| n | 6307 | 4.8% |
| i | 5621 | 4.3% |
| a | 5617 | 4.3% |
| t | 5389 | 4.1% |
| Other values (15) | 32839 |
Common
| Value | Count | Frequency (%) |
| 33503 | ||
| . | 4113 | 9.9% |
| , | 4063 | 9.7% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 171929 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 33503 | ||
| e | 18006 | 10.5% |
| o | 17280 | 10.1% |
| s | 11849 | 6.9% |
| r | 9244 | 5.4% |
| m | 9140 | 5.3% |
| h | 8958 | 5.2% |
| n | 6307 | 3.7% |
| i | 5621 | 3.3% |
| a | 5617 | 3.3% |
| Other values (18) | 46404 |
occupy_renters_boarders
Categorical
High correlation  Imbalance  Missing 
| Distinct | 3 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 536 |
| Missing (%) | 13.2% |
| Memory size | 31.9 KiB |
| I don't occupy any of the above. | |
|---|---|
| Renters / boarders who are living in your annexe or any other attached place, maintaining separate living conditions but share the same electricity meter. | 72 |
| Boarders who live in your house using a room/s that is attached to your living conditions. | 32 |
Length
| Max length | 154 |
|---|---|
| Median length | 32 |
| Mean length | 35.016728 |
| Min length | 32 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | I don't occupy any of the above. |
|---|---|
| 2nd row | I don't occupy any of the above. |
| 3rd row | I don't occupy any of the above. |
| 4th row | I don't occupy any of the above. |
| 5th row | I don't occupy any of the above. |
Common Values
| Value | Count | Frequency (%) |
| I don't occupy any of the above. | 3423 | |
| Renters / boarders who are living in your annexe or any other attached place, maintaining separate living conditions but share the same electricity meter. | 72 | 1.8% |
| Boarders who live in your house using a room/s that is attached to your living conditions. | 32 | 0.8% |
| (Missing) | 536 | 13.2% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| any | 3495 | |
| the | 3495 | |
| don't | 3423 | |
| i | 3423 | |
| occupy | 3423 | |
| of | 3423 | |
| above | 3423 | |
| living | 176 | 0.7% |
| your | 136 | 0.5% |
| in | 104 | 0.4% |
| Other values (26) | 1680 |
Most occurring characters
| Value | Count | Frequency (%) |
| 22674 | ||
| o | 14516 | |
| e | 8270 | 6.7% |
| a | 7942 | 6.4% |
| t | 7902 | 6.4% |
| n | 7870 | 6.4% |
| c | 7270 | 5.9% |
| y | 7126 | 5.8% |
| h | 3911 | 3.2% |
| d | 3735 | 3.0% |
| Other values (20) | 32288 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 90177 | |
| Space Separator | 22674 | 18.4% |
| Other Punctuation | 7126 | 5.8% |
| Uppercase Letter | 3527 | 2.9% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| o | 14516 | |
| e | 8270 | |
| a | 7942 | |
| t | 7902 | |
| n | 7870 | |
| c | 7270 | |
| y | 7126 | 7.9% |
| h | 3911 | 4.3% |
| d | 3735 | 4.1% |
| u | 3695 | 4.1% |
| Other values (12) | 17940 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 3527 | |
| ' | 3423 | |
| / | 104 | 1.5% |
| , | 72 | 1.0% |
Uppercase Letter
| Value | Count | Frequency (%) |
| I | 3423 | |
| R | 72 | 2.0% |
| B | 32 | 0.9% |
Space Separator
| Value | Count | Frequency (%) |
| 22674 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 93704 | |
| Common | 29800 | 24.1% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| o | 14516 | |
| e | 8270 | 8.8% |
| a | 7942 | 8.5% |
| t | 7902 | 8.4% |
| n | 7870 | 8.4% |
| c | 7270 | 7.8% |
| y | 7126 | 7.6% |
| h | 3911 | 4.2% |
| d | 3735 | 4.0% |
| u | 3695 | 3.9% |
| Other values (15) | 21467 |
Common
| Value | Count | Frequency (%) |
| 22674 | ||
| . | 3527 | 11.8% |
| ' | 3423 | 11.5% |
| / | 104 | 0.3% |
| , | 72 | 0.2% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 123504 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 22674 | ||
| o | 14516 | |
| e | 8270 | 6.7% |
| a | 7942 | 6.4% |
| t | 7902 | 6.4% |
| n | 7870 | 6.4% |
| c | 7270 | 5.9% |
| y | 7126 | 5.8% |
| h | 3911 | 3.2% |
| d | 3735 | 3.0% |
| Other values (20) | 32288 |
awareness_of_electricity_consumption_of_renters
Categorical
Constant  Missing 
| Distinct | 1 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 3959 |
| Missing (%) | 97.4% |
| Memory size | 31.9 KiB |
| I know all the details about the electricity consumption of the renters/ boarders; i.e.; the appliances they use and the number of hours they use each appliance, the times they keep the lights and fans switched on etc. |
|---|
Length
| Max length | 218 |
|---|---|
| Median length | 218 |
| Mean length | 218 |
| Min length | 218 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | I know all the details about the electricity consumption of the renters/ boarders; i.e.; the appliances they use and the number of hours they use each appliance, the times they keep the lights and fans switched on etc. |
|---|---|
| 2nd row | I know all the details about the electricity consumption of the renters/ boarders; i.e.; the appliances they use and the number of hours they use each appliance, the times they keep the lights and fans switched on etc. |
| 3rd row | I know all the details about the electricity consumption of the renters/ boarders; i.e.; the appliances they use and the number of hours they use each appliance, the times they keep the lights and fans switched on etc. |
| 4th row | I know all the details about the electricity consumption of the renters/ boarders; i.e.; the appliances they use and the number of hours they use each appliance, the times they keep the lights and fans switched on etc. |
| 5th row | I know all the details about the electricity consumption of the renters/ boarders; i.e.; the appliances they use and the number of hours they use each appliance, the times they keep the lights and fans switched on etc. |
Common Values
| Value | Count | Frequency (%) |
| I know all the details about the electricity consumption of the renters/ boarders; i.e.; the appliances they use and the number of hours they use each appliance, the times they keep the lights and fans switched on etc. | 104 | 2.6% |
| (Missing) | 3959 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| the | 728 | |
| they | 312 | 7.9% |
| of | 208 | 5.3% |
| use | 208 | 5.3% |
| and | 208 | 5.3% |
| all | 104 | 2.6% |
| details | 104 | 2.6% |
| electricity | 104 | 2.6% |
| know | 104 | 2.6% |
| about | 104 | 2.6% |
| Other values (17) | 1768 |
Most occurring characters
| Value | Count | Frequency (%) |
| 3848 | ||
| e | 2912 | |
| t | 2080 | 9.2% |
| h | 1456 | 6.4% |
| a | 1248 | 5.5% |
| s | 1248 | 5.5% |
| n | 1144 | 5.0% |
| i | 1040 | 4.6% |
| o | 936 | 4.1% |
| c | 832 | 3.7% |
| Other values (17) | 5928 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 17992 | |
| Space Separator | 3848 | 17.0% |
| Other Punctuation | 728 | 3.2% |
| Uppercase Letter | 104 | 0.5% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 2912 | |
| t | 2080 | |
| h | 1456 | 8.1% |
| a | 1248 | 6.9% |
| s | 1248 | 6.9% |
| n | 1144 | 6.4% |
| i | 1040 | 5.8% |
| o | 936 | 5.2% |
| c | 832 | 4.6% |
| l | 728 | 4.0% |
| Other values (11) | 4368 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 312 | |
| ; | 208 | |
| / | 104 | 14.3% |
| , | 104 | 14.3% |
Space Separator
| Value | Count | Frequency (%) |
| 3848 |
Uppercase Letter
| Value | Count | Frequency (%) |
| I | 104 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 18096 | |
| Common | 4576 | 20.2% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 2912 | |
| t | 2080 | |
| h | 1456 | 8.0% |
| a | 1248 | 6.9% |
| s | 1248 | 6.9% |
| n | 1144 | 6.3% |
| i | 1040 | 5.7% |
| o | 936 | 5.2% |
| c | 832 | 4.6% |
| l | 728 | 4.0% |
| Other values (12) | 4472 |
Common
| Value | Count | Frequency (%) |
| 3848 | ||
| . | 312 | 6.8% |
| ; | 208 | 4.5% |
| / | 104 | 2.3% |
| , | 104 | 2.3% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 22672 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 3848 | ||
| e | 2912 | |
| t | 2080 | 9.2% |
| h | 1456 | 6.4% |
| a | 1248 | 5.5% |
| s | 1248 | 5.5% |
| n | 1144 | 5.0% |
| i | 1040 | 4.6% |
| o | 936 | 4.1% |
| c | 832 | 3.7% |
| Other values (17) | 5928 |
built_year_of_the_house
Categorical
| Distinct | 7 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 31.9 KiB |
| 2000-2009 | |
|---|---|
| 2010-2019 | |
| Before 1980 | |
| 1990-1999 | |
| 1980-1989 | |
| Other values (2) |
Length
| Max length | 21 |
|---|---|
| Median length | 9 |
| Mean length | 10.108787 |
| Min length | 9 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 2000-2009 |
|---|---|
| 2nd row | Before 1980 |
| 3rd row | 1980-1989 |
| 4th row | 2010-2019 |
| 5th row | 2010-2019 |
Common Values
| Value | Count | Frequency (%) |
| 2000-2009 | 918 | |
| 2010-2019 | 758 | |
| Before 1980 | 740 | |
| 1990-1999 | 615 | |
| 1980-1989 | 482 | |
| Don't know | 325 | 8.0% |
| In 2020 or After 2020 | 225 | 5.5% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| 2000-2009 | 918 | |
| 2010-2019 | 758 | |
| before | 740 | |
| 1980 | 740 | |
| 1990-1999 | 615 | |
| 1980-1989 | 482 | |
| 2020 | 450 | |
| don't | 325 | 5.4% |
| know | 325 | 5.4% |
| in | 225 | 3.7% |
| Other values (2) | 450 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 9601 | |
| 9 | 6937 | |
| 1 | 4450 | |
| 2 | 4252 | |
| - | 2773 | 6.8% |
| 1965 | 4.8% | |
| e | 1705 | 4.2% |
| 8 | 1704 | 4.1% |
| o | 1615 | 3.9% |
| r | 1190 | 2.9% |
| Other values (10) | 4880 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 26944 | |
| Lowercase Letter | 7550 | 18.4% |
| Dash Punctuation | 2773 | 6.8% |
| Space Separator | 1965 | 4.8% |
| Uppercase Letter | 1515 | 3.7% |
| Other Punctuation | 325 | 0.8% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 1705 | |
| o | 1615 | |
| r | 1190 | |
| f | 965 | |
| n | 875 | |
| t | 550 | 7.3% |
| k | 325 | 4.3% |
| w | 325 | 4.3% |
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 9601 | |
| 9 | 6937 | |
| 1 | 4450 | |
| 2 | 4252 | |
| 8 | 1704 | 6.3% |
Uppercase Letter
| Value | Count | Frequency (%) |
| B | 740 | |
| D | 325 | |
| I | 225 | 14.9% |
| A | 225 | 14.9% |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 2773 |
Space Separator
| Value | Count | Frequency (%) |
| 1965 |
Other Punctuation
| Value | Count | Frequency (%) |
| ' | 325 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 32007 | |
| Latin | 9065 | 22.1% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 1705 | |
| o | 1615 | |
| r | 1190 | |
| f | 965 | |
| n | 875 | |
| B | 740 | |
| t | 550 | 6.1% |
| D | 325 | 3.6% |
| k | 325 | 3.6% |
| w | 325 | 3.6% |
| Other values (2) | 450 | 5.0% |
Common
| Value | Count | Frequency (%) |
| 0 | 9601 | |
| 9 | 6937 | |
| 1 | 4450 | |
| 2 | 4252 | |
| - | 2773 | 8.7% |
| 1965 | 6.1% | |
| 8 | 1704 | 5.3% |
| ' | 325 | 1.0% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 41072 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 9601 | |
| 9 | 6937 | |
| 1 | 4450 | |
| 2 | 4252 | |
| - | 2773 | 6.8% |
| 1965 | 4.8% | |
| e | 1705 | 4.2% |
| 8 | 1704 | 4.1% |
| o | 1615 | 3.9% |
| r | 1190 | 2.9% |
| Other values (10) | 4880 |
type_of_house
Categorical
Imbalance 
| Distinct | 10 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 31.9 KiB |
| Single House - Single Floor | |
|---|---|
| Single House - Double Floor | |
| Single House - More than 2 floors | 113 |
| Flat | 80 |
| Condominium/ Luxury apartments | 13 |
| Other values (5) | 43 |
Length
| Max length | 33 |
|---|---|
| Median length | 27 |
| Mean length | 26.605464 |
| Min length | 4 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Single House - Double Floor |
|---|---|
| 2nd row | Single House - Single Floor |
