Overview
Brought to you by YData
Dataset statistics
Number of variables | 15 |
---|---|
Number of observations | 36408 |
Missing cells | 94148 |
Missing cells (%) | 17.2% |
Duplicate rows | 3451 |
Duplicate rows (%) | 9.5% |
Total size in memory | 5.5 MiB |
Average record size in memory | 157.0 B |
Variable types
Categorical | 15 |
---|
Dataset has 3451 (9.5%) duplicate rows | Duplicates |
have_other_ventelation_holes is highly overall correlated with main_material_used_for_the_floor_of_the_room and 2 other fields | High correlation |
main_material_used_for_the_floor_of_the_room is highly overall correlated with have_other_ventelation_holes | High correlation |
main_material_used_for_the_roof_of_the_room is highly overall correlated with have_other_ventelation_holes | High correlation |
type_of_ceiling_of_the_room is highly overall correlated with have_other_ventelation_holes | High correlation |
storey_which_the_room_located is highly imbalanced (75.8%) | Imbalance |
main_material_used_for_the_floor_of_the_room is highly imbalanced (51.5%) | Imbalance |
no_of_doors_opened_to_external_environment is highly imbalanced (69.6%) | Imbalance |
main_material_used_for_window_panes is highly imbalanced (61.2%) | Imbalance |
no_of_bulbs_in_the_room is highly imbalanced (56.0%) | Imbalance |
no_of_bulbs_used_during_last_week is highly imbalanced (67.0%) | Imbalance |
no_of_fans_in_the_room is highly imbalanced (66.7%) | Imbalance |
no_of_ACs_in_the_room is highly imbalanced (90.6%) | Imbalance |
storey_which_the_room_located has 3017 (8.3%) missing values | Missing |
main_material_used_for_the_roof_of_the_room has 3009 (8.3%) missing values | Missing |
type_of_ceiling_of_the_room has 3017 (8.3%) missing values | Missing |
main_material_used_for_the_floor_of_the_room has 3017 (8.3%) missing values | Missing |
no_of_doors_opened_to_external_environment has 3017 (8.3%) missing values | Missing |
no_of_windows has 3017 (8.3%) missing values | Missing |
main_material_used_for_window_panes has 22084 (60.7%) missing values | Missing |
have_curtains_or_blinds_for_windows has 15296 (42.0%) missing values | Missing |
have_other_ventelation_holes has 3017 (8.3%) missing values | Missing |
no_of_bulbs_in_the_room has 3017 (8.3%) missing values | Missing |
no_of_bulbs_used_during_last_week has 26603 (73.1%) missing values | Missing |
no_of_fans_in_the_room has 3017 (8.3%) missing values | Missing |
no_of_ACs_in_the_room has 3017 (8.3%) missing values | Missing |
Reproduction
Analysis started | 2024-11-18 08:39:54.036415 |
---|---|
Analysis finished | 2024-11-18 08:40:00.045072 |
Duration | 6.01 seconds |
Software version | ydata-profiling vv4.11.0 |
Download configuration | config.json |
Variables
room_ID
Categorical
Distinct | 32 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.6 MiB |
I_1 | |
---|---|
I_2 | |
I_3 | |
I_4 | |
I_5 | |
Other values (27) |
Common Values
Value | Count | Frequency (%) |
I_1 | 4063 | |
I_2 | 4060 | |
I_3 | 4044 | |
I_4 | 3967 | |
I_5 | 3711 | |
I_6 | 3243 | |
I_7 | 2724 | |
I_8 | 2488 | |
I_9 | 2382 | |
I_10 | 2343 | |
Other values (22) | 3383 |
Length
Value | Count | Frequency (%) |
i_1 | 4063 | |
i_2 | 4060 | |
i_3 | 4044 | |
i_4 | 3967 | |
i_5 | 3711 | |
i_6 | 3243 | |
i_7 | 2724 | |
i_8 | 2488 | |
i_9 | 2382 | |
i_10 | 2343 | |
Other values (22) | 3383 |
Most occurring characters
Value | Count | Frequency (%) |
211201 | ||
_ | 36914 | 11.3% |
I | 36408 | 11.1% |
1 | 10389 | 3.2% |
2 | 4735 | 1.4% |
3 | 4492 | 1.4% |
4 | 4307 | 1.3% |
5 | 3970 | 1.2% |
6 | 3432 | 1.0% |
7 | 2868 | 0.9% |
Other values (6) | 8956 | 2.7% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 327672 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
211201 | ||
_ | 36914 | 11.3% |
I | 36408 | 11.1% |
1 | 10389 | 3.2% |
2 | 4735 | 1.4% |
3 | 4492 | 1.4% |
4 | 4307 | 1.3% |
5 | 3970 | 1.2% |
6 | 3432 | 1.0% |
7 | 2868 | 0.9% |
Other values (6) | 8956 | 2.7% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 327672 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
211201 | ||
_ | 36914 | 11.3% |
I | 36408 | 11.1% |
1 | 10389 | 3.2% |
2 | 4735 | 1.4% |
3 | 4492 | 1.4% |
4 | 4307 | 1.3% |
5 | 3970 | 1.2% |
6 | 3432 | 1.0% |
7 | 2868 | 0.9% |
Other values (6) | 8956 | 2.7% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 327672 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
211201 | ||
_ | 36914 | 11.3% |
I | 36408 | 11.1% |
1 | 10389 | 3.2% |
2 | 4735 | 1.4% |
3 | 4492 | 1.4% |
4 | 4307 | 1.3% |
5 | 3970 | 1.2% |
6 | 3432 | 1.0% |
7 | 2868 | 0.9% |
Other values (6) | 8956 | 2.7% |
main_purpose_of_the_room
Categorical
Distinct | 18 |
---|---|
Distinct (%) | < 0.1% |
Missing | 3 |
Missing (%) | < 0.1% |
Memory size | 1.6 MiB |
2 | |
---|---|
4 | |
3 | |
1 | |
6 | |
Other values (13) |
Common Values
Value | Count | Frequency (%) |
2 | 10380 | |
4 | 5767 | |
3 | 5159 | |
1 | 4431 | |
6 | 3776 | 10.4% |
10 | 3405 | 9.4% |
9 | 1825 | 5.0% |
7 | 736 | 2.0% |
5 | 609 | 1.7% |
18 | 81 | 0.2% |
Other values (8) | 236 | 0.6% |
Length
Value | Count | Frequency (%) |
2 | 10380 | |
4 | 5767 | |
3 | 5159 | |
1 | 4431 | |
6 | 3776 | 10.4% |
10 | 3405 | 9.4% |
9 | 1825 | 5.0% |
7 | 736 | 2.0% |
5 | 609 | 1.7% |
18 | 81 | 0.2% |
Other values (8) | 236 | 0.6% |
Most occurring characters
Value | Count | Frequency (%) |
287562 | ||
2 | 10432 | 3.2% |
1 | 8137 | 2.5% |
4 | 5769 | 1.8% |
3 | 5174 | 1.6% |
6 | 3800 | 1.2% |
0 | 3405 | 1.0% |
9 | 1825 | 0.6% |
7 | 745 | 0.2% |
5 | 671 | 0.2% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 327645 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
287562 | ||
2 | 10432 | 3.2% |
1 | 8137 | 2.5% |
4 | 5769 | 1.8% |
3 | 5174 | 1.6% |
6 | 3800 | 1.2% |
0 | 3405 | 1.0% |
9 | 1825 | 0.6% |
7 | 745 | 0.2% |
5 | 671 | 0.2% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 327645 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
287562 | ||
2 | 10432 | 3.2% |
1 | 8137 | 2.5% |
4 | 5769 | 1.8% |
3 | 5174 | 1.6% |
6 | 3800 | 1.2% |
0 | 3405 | 1.0% |
9 | 1825 | 0.6% |
7 | 745 | 0.2% |
5 | 671 | 0.2% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 327645 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
287562 | ||
2 | 10432 | 3.2% |
1 | 8137 | 2.5% |
4 | 5769 | 1.8% |
3 | 5174 | 1.6% |
6 | 3800 | 1.2% |
0 | 3405 | 1.0% |
9 | 1825 | 0.6% |
7 | 745 | 0.2% |
5 | 671 | 0.2% |
storey_which_the_room_located
Categorical
Imbalance  Missing 
Distinct | 14 |
---|---|
Distinct (%) | < 0.1% |
Missing | 3017 |
Missing (%) | 8.3% |
Memory size | 1.6 MiB |
0 | |
---|---|
1 | |
2 | 702 |
3 | 152 |
8 | 33 |
Other values (9) | 138 |
Common Values
Value | Count | Frequency (%) |
0 | 26381 | |
1 | 5985 | 16.4% |
2 | 702 | 1.9% |
3 | 152 | 0.4% |
8 | 33 | 0.1% |
4 | 30 | 0.1% |
7 | 29 | 0.1% |
5 | 24 | 0.1% |
6 | 20 | 0.1% |
10 | 12 | < 0.1% |
Other values (4) | 23 | 0.1% |
(Missing) | 3017 | 8.3% |
Length
Value | Count | Frequency (%) |
0 | 26381 | |
1 | 5985 | 17.9% |
2 | 702 | 2.1% |
3 | 152 | 0.5% |
8 | 33 | 0.1% |
4 | 30 | 0.1% |
7 | 29 | 0.1% |
5 | 24 | 0.1% |
6 | 20 | 0.1% |
10 | 12 | < 0.1% |
Other values (4) | 23 | 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
267104 | ||
0 | 26393 | 8.8% |
1 | 6017 | 2.0% |
2 | 705 | 0.2% |
3 | 152 | 0.1% |
8 | 34 | < 0.1% |
4 | 30 | < 0.1% |
7 | 29 | < 0.1% |
5 | 24 | < 0.1% |
6 | 20 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
267104 | ||
0 | 26393 | 8.8% |
1 | 6017 | 2.0% |
2 | 705 | 0.2% |
3 | 152 | 0.1% |
8 | 34 | < 0.1% |
4 | 30 | < 0.1% |
7 | 29 | < 0.1% |
5 | 24 | < 0.1% |
6 | 20 | < 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
267104 | ||
0 | 26393 | 8.8% |
1 | 6017 | 2.0% |
2 | 705 | 0.2% |
3 | 152 | 0.1% |
8 | 34 | < 0.1% |
4 | 30 | < 0.1% |
7 | 29 | < 0.1% |
5 | 24 | < 0.1% |
6 | 20 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
267104 | ||
0 | 26393 | 8.8% |
1 | 6017 | 2.0% |
2 | 705 | 0.2% |
3 | 152 | 0.1% |
8 | 34 | < 0.1% |
4 | 30 | < 0.1% |
7 | 29 | < 0.1% |
5 | 24 | < 0.1% |
6 | 20 | < 0.1% |
main_material_used_for_the_roof_of_the_room
Categorical
High correlation  Missing 
Distinct | 10 |
---|---|
Distinct (%) | < 0.1% |
Missing | 3009 |
Missing (%) | 8.3% |
Memory size | 1.6 MiB |
2 | |
---|---|
3 | |
1 | |
10 | |
5 | 287 |
Other values (5) | 498 |
Common Values
Value | Count | Frequency (%) |
2 | 14980 | |
3 | 11566 | |
1 | 4329 | 11.9% |
10 | 1739 | 4.8% |
5 | 287 | 0.8% |
4 | 226 | 0.6% |
9 | 211 | 0.6% |
8 | 59 | 0.2% |
7 | 1 | < 0.1% |
6 | 1 | < 0.1% |
(Missing) | 3009 | 8.3% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
2 | 14980 | |
3 | 11566 | |
1 | 4329 | 13.0% |
10 | 1739 | 5.2% |
5 | 287 | 0.9% |
4 | 226 | 0.7% |
9 | 211 | 0.6% |
8 | 59 | 0.2% |
7 | 1 | < 0.1% |
6 | 1 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
332251 | ||
2 | 14980 | 4.1% |
3 | 11566 | 3.1% |
1 | 6068 | 1.7% |
0 | 1739 | 0.5% |
5 | 287 | 0.1% |
4 | 226 | 0.1% |
9 | 211 | 0.1% |
8 | 59 | < 0.1% |
7 | 1 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 367389 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
332251 | ||
2 | 14980 | 4.1% |
3 | 11566 | 3.1% |
1 | 6068 | 1.7% |
0 | 1739 | 0.5% |
5 | 287 | 0.1% |
4 | 226 | 0.1% |
9 | 211 | 0.1% |
8 | 59 | < 0.1% |
7 | 1 | < 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 367389 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
332251 | ||
2 | 14980 | 4.1% |
3 | 11566 | 3.1% |
1 | 6068 | 1.7% |
0 | 1739 | 0.5% |
5 | 287 | 0.1% |
4 | 226 | 0.1% |
9 | 211 | 0.1% |
8 | 59 | < 0.1% |
7 | 1 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 367389 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
332251 | ||
2 | 14980 | 4.1% |
3 | 11566 | 3.1% |
1 | 6068 | 1.7% |
0 | 1739 | 0.5% |
5 | 287 | 0.1% |
4 | 226 | 0.1% |
9 | 211 | 0.1% |
8 | 59 | < 0.1% |
7 | 1 | < 0.1% |
type_of_ceiling_of_the_room
Categorical
High correlation  Missing 
Distinct | 9 |
---|---|
Distinct (%) | < 0.1% |
Missing | 3017 |
Missing (%) | 8.3% |
Memory size | 1.6 MiB |
6 | |
---|---|
1 | |
2 | |
7 | |
9 | |
Other values (4) |
Common Values
Value | Count | Frequency (%) |
6 | 10521 | |
1 | 9847 | |
2 | 5960 | |
7 | 1847 | 5.1% |
9 | 1843 | 5.1% |
4 | 1320 | 3.6% |
3 | 1281 | 3.5% |
8 | 682 | 1.9% |
5 | 90 | 0.2% |
(Missing) | 3017 | 8.3% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
6 | 10521 | |
1 | 9847 | |
2 | 5960 | |
7 | 1847 | 5.5% |
9 | 1843 | 5.5% |
4 | 1320 | 4.0% |
3 | 1281 | 3.8% |
8 | 682 | 2.0% |
5 | 90 | 0.3% |
Most occurring characters
Value | Count | Frequency (%) |
333910 | ||
6 | 10521 | 2.9% |
1 | 9847 | 2.7% |
2 | 5960 | 1.6% |
7 | 1847 | 0.5% |
9 | 1843 | 0.5% |
4 | 1320 | 0.4% |
3 | 1281 | 0.3% |
8 | 682 | 0.2% |
5 | 90 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 367301 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
333910 | ||
6 | 10521 | 2.9% |
1 | 9847 | 2.7% |
2 | 5960 | 1.6% |
7 | 1847 | 0.5% |
9 | 1843 | 0.5% |
4 | 1320 | 0.4% |
3 | 1281 | 0.3% |
8 | 682 | 0.2% |
5 | 90 | < 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 367301 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
333910 | ||
6 | 10521 | 2.9% |
1 | 9847 | 2.7% |
2 | 5960 | 1.6% |
7 | 1847 | 0.5% |
9 | 1843 | 0.5% |
4 | 1320 | 0.4% |
3 | 1281 | 0.3% |
8 | 682 | 0.2% |
5 | 90 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 367301 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
333910 | ||
6 | 10521 | 2.9% |
1 | 9847 | 2.7% |
2 | 5960 | 1.6% |
7 | 1847 | 0.5% |
9 | 1843 | 0.5% |
4 | 1320 | 0.4% |
3 | 1281 | 0.3% |
8 | 682 | 0.2% |
5 | 90 | < 0.1% |
main_material_used_for_the_floor_of_the_room
Categorical
High correlation  Imbalance  Missing 
Distinct | 11 |
---|---|
Distinct (%) | < 0.1% |
Missing | 3017 |
Missing (%) | 8.3% |
Memory size | 1.6 MiB |
3 | |
---|---|
1 | |
11 | |
9 | 1263 |
2 | 398 |
Other values (6) | 691 |
Common Values
Value | Count | Frequency (%) |
3 | 16272 | |
1 | 12961 | |
11 | 1806 | 5.0% |
9 | 1263 | 3.5% |
2 | 398 | 1.1% |
10 | 306 | 0.8% |
7 | 137 | 0.4% |
4 | 73 | 0.2% |
8 | 72 | 0.2% |
6 | 69 | 0.2% |
(Missing) | 3017 | 8.3% |
Length
Value | Count | Frequency (%) |
3 | 16272 | |
1 | 12961 | |
11 | 1806 | 5.4% |
9 | 1263 | 3.8% |
2 | 398 | 1.2% |
10 | 306 | 0.9% |
7 | 137 | 0.4% |
4 | 73 | 0.2% |
8 | 72 | 0.2% |
6 | 69 | 0.2% |
Most occurring characters
Value | Count | Frequency (%) |
265016 | ||
1 | 16879 | 5.6% |
3 | 16272 | 5.4% |
9 | 1263 | 0.4% |
2 | 398 | 0.1% |
0 | 306 | 0.1% |
7 | 137 | < 0.1% |
4 | 73 | < 0.1% |
8 | 72 | < 0.1% |
6 | 69 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
265016 | ||
1 | 16879 | 5.6% |
3 | 16272 | 5.4% |
9 | 1263 | 0.4% |
2 | 398 | 0.1% |
0 | 306 | 0.1% |
7 | 137 | < 0.1% |
4 | 73 | < 0.1% |
8 | 72 | < 0.1% |
6 | 69 | < 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
265016 | ||
1 | 16879 | 5.6% |
3 | 16272 | 5.4% |
9 | 1263 | 0.4% |
2 | 398 | 0.1% |
0 | 306 | 0.1% |
7 | 137 | < 0.1% |
4 | 73 | < 0.1% |
8 | 72 | < 0.1% |
6 | 69 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
265016 | ||
1 | 16879 | 5.6% |
3 | 16272 | 5.4% |
9 | 1263 | 0.4% |
2 | 398 | 0.1% |
0 | 306 | 0.1% |
7 | 137 | < 0.1% |
4 | 73 | < 0.1% |
8 | 72 | < 0.1% |
6 | 69 | < 0.1% |
no_of_doors_opened_to_external_environment
Categorical
Imbalance  Missing 
Distinct | 18 |
---|---|
Distinct (%) | 0.1% |
Missing | 3017 |
Missing (%) | 8.3% |
Memory size | 1.6 MiB |
0 | |
---|---|
1 | |
2 | 972 |
3 | 280 |
4 | 174 |
Other values (13) | 119 |
Common Values
Value | Count | Frequency (%) |
0 | 19548 | |
1 | 12298 | |
2 | 972 | 2.7% |
3 | 280 | 0.8% |
4 | 174 | 0.5% |
5 | 33 | 0.1% |
6 | 33 | 0.1% |
8 | 20 | 0.1% |
7 | 16 | < 0.1% |
12 | 4 | < 0.1% |
Other values (8) | 13 | < 0.1% |
(Missing) | 3017 | 8.3% |
Length
Value | Count | Frequency (%) |
0 | 19548 | |
1 | 12298 | |
2 | 972 | 2.9% |
3 | 280 | 0.8% |
4 | 174 | 0.5% |
5 | 33 | 0.1% |
6 | 33 | 0.1% |
8 | 20 | 0.1% |
7 | 16 | < 0.1% |
12 | 4 | < 0.1% |
Other values (8) | 13 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
267114 | ||
0 | 19551 | 6.5% |
1 | 12314 | 4.1% |
2 | 977 | 0.3% |
3 | 281 | 0.1% |
4 | 175 | 0.1% |
5 | 34 | < 0.1% |
6 | 33 | < 0.1% |
8 | 20 | < 0.1% |
7 | 16 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
267114 | ||
0 | 19551 | 6.5% |
1 | 12314 | 4.1% |
2 | 977 | 0.3% |
3 | 281 | 0.1% |
4 | 175 | 0.1% |
5 | 34 | < 0.1% |
6 | 33 | < 0.1% |
8 | 20 | < 0.1% |
7 | 16 | < 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
267114 | ||
0 | 19551 | 6.5% |
1 | 12314 | 4.1% |
2 | 977 | 0.3% |
3 | 281 | 0.1% |
4 | 175 | 0.1% |
5 | 34 | < 0.1% |
6 | 33 | < 0.1% |
8 | 20 | < 0.1% |
7 | 16 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
267114 | ||
0 | 19551 | 6.5% |
1 | 12314 | 4.1% |
2 | 977 | 0.3% |
3 | 281 | 0.1% |
4 | 175 | 0.1% |
5 | 34 | < 0.1% |
6 | 33 | < 0.1% |
8 | 20 | < 0.1% |
7 | 16 | < 0.1% |
no_of_windows
Categorical
Missing 
Distinct | 24 |
---|---|
Distinct (%) | 0.1% |
Missing | 3017 |
Missing (%) | 8.3% |
Memory size | 1.6 MiB |
0 | |
---|---|
1 | |
2 | |
3 | |
4 | |
Other values (19) |
Common Values
Value | Count | Frequency (%) |
0 | 12279 | |
1 | 6797 | |
2 | 6039 | |
3 | 4770 | 13.1% |
4 | 1498 | 4.1% |
6 | 643 | 1.8% |
5 | 466 | 1.3% |
8 | 282 | 0.8% |
7 | 279 | 0.8% |
9 | 137 | 0.4% |
Other values (14) | 201 | 0.6% |
(Missing) | 3017 | 8.3% |
Length
Value | Count | Frequency (%) |
0 | 12279 | |
1 | 6797 | |
2 | 6039 | |
3 | 4770 | 14.3% |
4 | 1498 | 4.5% |
6 | 643 | 1.9% |
5 | 466 | 1.4% |
8 | 282 | 0.8% |
7 | 279 | 0.8% |
9 | 137 | 0.4% |
Other values (14) | 201 | 0.6% |
Most occurring characters
Value | Count | Frequency (%) |
266927 | ||
0 | 12345 | 4.1% |
1 | 7028 | 2.3% |
2 | 6104 | 2.0% |
3 | 4779 | 1.6% |
4 | 1507 | 0.5% |
6 | 651 | 0.2% |
5 | 473 | 0.2% |
8 | 285 | 0.1% |
7 | 283 | 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
266927 | ||
0 | 12345 | 4.1% |
1 | 7028 | 2.3% |
2 | 6104 | 2.0% |
3 | 4779 | 1.6% |
4 | 1507 | 0.5% |
6 | 651 | 0.2% |
5 | 473 | 0.2% |
8 | 285 | 0.1% |
7 | 283 | 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
266927 | ||
0 | 12345 | 4.1% |
1 | 7028 | 2.3% |
2 | 6104 | 2.0% |
3 | 4779 | 1.6% |
4 | 1507 | 0.5% |
6 | 651 | 0.2% |
5 | 473 | 0.2% |
8 | 285 | 0.1% |
7 | 283 | 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
266927 | ||
0 | 12345 | 4.1% |
1 | 7028 | 2.3% |
2 | 6104 | 2.0% |
3 | 4779 | 1.6% |
4 | 1507 | 0.5% |
6 | 651 | 0.2% |
5 | 473 | 0.2% |
8 | 285 | 0.1% |
7 | 283 | 0.1% |
main_material_used_for_window_panes
Categorical
Imbalance  Missing 
Distinct | 6 |
---|---|
Distinct (%) | < 0.1% |
Missing | 22084 |
Missing (%) | 60.7% |
Memory size | 1.6 MiB |
3 | |
---|---|
2 | |
5 | 203 |
1 | 185 |
4 | 142 |
Common Values
Value | Count | Frequency (%) |
3 | 10942 | |
2 | 2839 | 7.8% |
5 | 203 | 0.6% |
1 | 185 | 0.5% |
4 | 142 | 0.4% |
6 | 13 | < 0.1% |
(Missing) | 22084 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
3 | 10942 | |
2 | 2839 | 19.8% |
5 | 203 | 1.4% |
1 | 185 | 1.3% |
4 | 142 | 1.0% |
6 | 13 | 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
114592 | ||
3 | 10942 | 8.5% |
2 | 2839 | 2.2% |
5 | 203 | 0.2% |
1 | 185 | 0.1% |
4 | 142 | 0.1% |
6 | 13 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 128916 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
114592 | ||
3 | 10942 | 8.5% |
2 | 2839 | 2.2% |
5 | 203 | 0.2% |
1 | 185 | 0.1% |
4 | 142 | 0.1% |
6 | 13 | < 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 128916 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
114592 | ||
3 | 10942 | 8.5% |
2 | 2839 | 2.2% |
5 | 203 | 0.2% |
1 | 185 | 0.1% |
4 | 142 | 0.1% |
6 | 13 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 128916 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
114592 | ||
3 | 10942 | 8.5% |
2 | 2839 | 2.2% |
5 | 203 | 0.2% |
1 | 185 | 0.1% |
4 | 142 | 0.1% |
6 | 13 | < 0.1% |
have_curtains_or_blinds_for_windows
Categorical
Missing 
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 15296 |
Missing (%) | 42.0% |
Memory size | 1.6 MiB |
1 | |
---|---|
0 | |
3 | 38 |
Common Values
Value | Count | Frequency (%) |
1 | 13235 | |
0 | 7839 | |
3 | 38 | 0.1% |
(Missing) | 15296 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1 | 13235 | |
0 | 7839 | |
3 | 38 | 0.2% |
Most occurring characters
Value | Count | Frequency (%) |
168896 | ||
1 | 13235 | 7.0% |
0 | 7839 | 4.1% |
3 | 38 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 190008 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
168896 | ||
1 | 13235 | 7.0% |
0 | 7839 | 4.1% |
3 | 38 | < 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 190008 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
168896 | ||
1 | 13235 | 7.0% |
0 | 7839 | 4.1% |
3 | 38 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 190008 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
168896 | ||
1 | 13235 | 7.0% |
0 | 7839 | 4.1% |
3 | 38 | < 0.1% |
have_other_ventelation_holes
Categorical
High correlation  Missing 
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 3017 |
Missing (%) | 8.3% |
Memory size | 1.6 MiB |
1 | |
---|---|
0 | |
3 |
Common Values
Value | Count | Frequency (%) |
1 | 17714 | |
0 | 13370 | |
3 | 2307 | 6.3% |
(Missing) | 3017 | 8.3% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1 | 17714 | |
0 | 13370 | |
3 | 2307 | 6.9% |
Most occurring characters
Value | Count | Frequency (%) |
267128 | ||
1 | 17714 | 5.9% |
0 | 13370 | 4.4% |
3 | 2307 | 0.8% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
267128 | ||
1 | 17714 | 5.9% |
0 | 13370 | 4.4% |
3 | 2307 | 0.8% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
267128 | ||
1 | 17714 | 5.9% |
0 | 13370 | 4.4% |
3 | 2307 | 0.8% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 300519 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
267128 | ||
1 | 17714 | 5.9% |
0 | 13370 | 4.4% |
3 | 2307 | 0.8% |
no_of_bulbs_in_the_room
Categorical
Imbalance  Missing 
Distinct | 21 |
---|---|
Distinct (%) | 0.1% |
Missing | 3017 |
Missing (%) | 8.3% |
Memory size | 1.6 MiB |
1 | |
---|---|
2 | |
0 | |
3 | 1558 |
4 | 1157 |
Other values (16) | 2057 |
Common Values
